Badminton
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.022 | 9.70 |
|
|
1.19 | 4.15 |
|
|
1.22 | 3.82 |
|
|
2.21 | 1.59 |
|
|
1.23 | 3.72 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.33 | 1.533 |
|
|
1.36 | 2.89 |
|
|
7.90 | 1.047 |
|
|
2.12 | 1.64 |
|
|
1.096 | 5.90 |
|
|
2.93 | 1.35 |
|
|
1.86 | 1.84 |
|
|
1.43 | 2.62 |
|
|
2.76 | 1.39 |
|
|
1.60 | 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.62 | 1.43 |
|
|
2.62 | 1.43 |
|
|
1.021 | 9.80 |
|
|
2.65 | 1.42 |
|
|
1.39 | 2.76 |
|
|
5.30 | 1.121 |
|
|
6.60 | 1.075 |
|
|
1.158 | 4.60 |
|
|
1.85 | 1.85 |
|
|
1.05 | 7.80 |
|
|
1.285 | 3.30 |
|
|
7.30 | 1.06 |
|
|
1.87 | 1.83 |
|
|
1.20 | 4.05 |
|
|
8.70 | 1.034 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(+13.5) 1.79 |
(-13.5) 1.87 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.93 | 1.35 |
|
|
1.64 | 2.12 |
|
|
1.85 | 1.85 |
|
|
1.36 | 2.89 |
|
|
2.69 | 1.41 |
|
|
8.80 | 1.033 |
|
|
1.119 | 5.35 |
|
|
11.75 | 1.003 |
|
|
1.38 | 2.80 |
|
|
3.02 | 1.333 |
|
|
1.36 | 2.89 |
|
|
1.52 | 2.36 |
|
|
3.10 | 1.32 |
|
|
8.10 | 1.043 |
|
|
1.24 | 3.64 |
|
|
1.60 | 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.56 | 2.27 |
|
|
1.58 | 2.23 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(-14.5) 1.83 |
(+14.5) 1.83 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.08 | 6.40 |
|
|
1.198 | 4.05 |
|
|
3.55 | 1.25 |
|
|
1.32 | 3.10 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(+16.5) 1.75 |
(-16.5) 1.92 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.65 | 1.154 |
|
|
1.84 | 1.86 |
|
|
1.055 | 7.50 |
|
|
1.04 | 8.30 |
|
|
2.89 | 1.36 |
|
|
9.90 | 1.02 |
|
|
1.023 | 9.60 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.80 | 1.07 |
|
2.72 | 1.40 |
|
|
1.034 | 8.70 |
|
|
2.89 | 1.36 |
|
|
1.138 | 4.95 |
|
|
1.28 | 3.34 |
|
|
1.138 | 4.95 |
|
|
1.118 | 5.35 |
|
|
1.04 | 8.30 |
|
|
1.07 | 6.80 |
|
|
1.08 | 6.40 |
|
|
3.02 | 1.333 |
|
|
5.35 | 1.118 |
|
|
2.58 | 1.44 |
|
|
3.82 | 1.22 |
|
|
5.55 | 1.109 |