![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.021 | 14.75 |
|
|
2.96 | 1.41 |
|
|
1.333 | 3.36 |
|
|
5.00 | 1.18 |
|
|
1.81 | 2.02 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.58 | 2.23 |
|
|
1.79 | 1.92 |
|
|
1.98 | 1.74 |
|
|
1.50 | 2.41 |
|
|
2.03 | 1.70 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.35 | 2.93 |
|
|
1.50 | 2.41 |
|
|
1.65 | 2.11 |
|
|
1.74 | 1.98 |
|
|
1.181 | 4.25 |
|
|
1.98 | 1.74 |
|
|
1.98 | 1.74 |
|
|
1.26 | 3.48 |
|
|
1.20 | 4.05 |
|
|
2.69 | 1.41 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.49 | 2.44 |
|
|
1.95 | 1.76 |
|
|
3.02 | 1.333 |