Cycling
![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Tour de France. 2021. Winner. 26 Jun 11:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Roglic, Primoz | 2.78 | Kuss, Sepp | 81.00 |
Pogacar, Tadej | 3.38 | Porte, Richie | 86.00 |
Dumoulin, Tom | 11.25 | Fuglsang, Jakob | 93.00 |
Evenepoel, Remco | 11.50 | Gaudu, David | 121.00 |
Thomas, Geraint | 11.75 | Hirschi, Marc | 140.00 |
Bernal, Egan | 13.25 | Nibali, Vincenzo | 140.00 |
Carapaz, Richard | 20.50 | Uran, Rigoberto | 140.00 |
Froome, Chris | 28.00 | Kamna, Lennard | 165.00 |
Alaphilippe, Julian | 34.00 | Martin, Guillaume | 240.00 |
Mas, Enric | 35.00 | Bardet, Romain | 251.00 |
Sivakov, Pavel | 35.00 | Higuita, Sergio | 285.00 |
Buchmann, Emanuel | 41.00 | McNulty, Brandon | 285.00 |
Hart, Tao Gheoghegan | 43.00 | Sosa Cuervo, Ivan Ramiro | 301.00 |
Pinot, Thibaut | 43.00 | Aru, Fabio | 315.00 |
Vlasov, Aleksander | 43.00 | De Plus, Laurens | 315.00 |
Yates, Simon | 43.00 | Mollema, Bauke | 335.00 |
Dennis, Rohan | 46.00 | Bennett, George | 426.00 |
Kruijswijk, Steven | 46.00 | Soler, Marc | 426.00 |
Lopez, Miguel Angel | 46.00 | Pidcock, Tom | 475.00 |
Van Aert, Wout | 48.00 | Benoot, Tiesj | 575.00 |
Landa, Mikel | 56.00 | Latour, Pierre | 575.00 |
Yates, Adam | 61.00 | Majka, Rafal | 575.00 |
Kelderman, Wilco | 67.00 | Svendsen Foss, Tobias | 675.00 |
Martinez Poveda, Daniel Felipe | 71.00 | Formolo, Davide | 701.00 |
Quintana, Nairo | 78.00 | Schachmann, Maximilian | 701.00 |
Almeida, Joao Pedro | 81.00 |
Cycling Betting