Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.70 | 3.68 | 1.73 |
|
|
1.222 | 6.75 | 17.00 |
|
|
1.31 | 5.60 | 12.00 |
|
|
1.90 | 3.40 | 4.90 |
|
|
1.82 | 3.50 | 5.30 |
|
|
1.69 | 3.95 | 5.55 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.76 | 3.125 | 2.93 |
|
|
1.533 | 4.333 | 7.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.155 | 7.10 | 15.75 |
|
|
1.168 | 6.75 | 15.25 |
|
|
2.13 | 3.30 | 3.36 |
|
|
1.78 | 3.64 | 4.30 |
|
|
1.333 | 4.85 | 8.80 |
|
|
1.48 | 4.20 | 6.40 |
|
|
4.25 | 3.64 | 1.79 |
|
|
1.06 | 11.00 | 28.00 |
|
|
1.66 | 3.92 | 4.70 |
|
|
1.84 | 3.44 | 4.25 |
|
|
1.61 | 3.82 | 5.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.50 | 3.66 | 1.68 |
|
|
2.16 | 3.28 | 3.54 |
|
|
3.42 | 3.28 | 2.21 |
|
|
3.70 | 3.32 | 2.09 |
|
|
2.08 | 3.32 | 3.74 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.59 | 3.84 | 5.90 |
|
|
3.16 | 3.30 | 2.28 |
|
|
1.64 | 3.92 | 5.15 |
|
|
2.08 | 3.45 | 3.48 |
|
|
3.34 | 3.22 | 2.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
7.10 | 5.15 | 1.42 |
|
|
1.63 | 3.92 | 5.90 |
|
|
1.28 | 6.05 | 11.00 |
|
|
3.08 | 3.22 | 2.48 |
|
|
1.952 | 3.66 | 3.94 |
|
|
4.35 | 3.32 | 1.97 |
|
|
3.60 | 3.60 | 2.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.55 | 3.65 | 2.13 |
|
|
3.50 | 3.56 | 2.18 |
|
|
2.38 | 3.54 | 3.10 |
|
|
2.09 | 3.78 | 3.54 |
|
|
1.68 | 4.05 | 5.50 |
|
|
1.43 | 5.10 | 7.70 |
|
|
1.61 | 4.20 | 6.05 |
|
|
7.80 | 5.20 | 1.42 |
|
|
1.63 | 4.333 | 5.55 |
|
|
2.10 | 3.65 | 3.64 |
|
|
3.52 | 3.74 | 2.11 |
|
|
2.32 | 3.48 | 3.26 |
|
|
2.11 | 3.62 | 3.64 |
|
|
1.24 | 6.75 | 14.25 |
|
|
1.13 | 9.80 | 26.00 |
|
|
3.42 | 3.44 | 2.26 |
|
|
2.13 | 3.65 | 3.55 |
|
|
2.10 | 3.58 | 3.72 |