Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.96 | 3.50 | 1.95 |
|
|
1.85 | 3.54 | 4.40 |
|
|
1.38 | 4.75 | 8.60 |
|
|
41.00 | 13.25 | 1.052 |
|
|
1.49 | 4.40 | 6.55 |
|
|
2.67 | 3.16 | 2.78 |
|
|
1.23 | 6.10 | 13.50 |
|
|
2.28 | 3.36 | 3.18 |
|
|
1.90 | 3.54 | 4.15 |
|
|
2.53 | 3.125 | 2.98 |
|
|
10.75 | 5.50 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.52 | 3.18 | 2.95 |
|
|
2.59 | 3.98 | 2.73 |
|
|
2.49 | 3.32 | 2.875 |
|
|
2.95 | 3.62 | 2.30 |
|
|
2.26 | 3.74 | 2.93 |
|
|
4.40 | 3.88 | 1.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.89 | 3.68 | 4.00 |
|
|
1.78 | 4.25 | 4.85 |
|
|
2.76 | 3.42 | 2.53 |
|
|
3.32 | 3.46 | 2.17 |
|
|
1.74 | 4.05 | 4.35 |
|
|
2.25 | 3.50 | 3.125 |
|
|
1.34 | 5.25 | 8.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.98 | 4.75 |
|
|
2.47 | 3.54 | 2.70 |
|
|
1.83 | 3.75 | 4.10 |
|
|
2.14 | 3.38 | 3.40 |
|
|
2.18 | 3.36 | 3.32 |
|
|
2.53 | 3.34 | 2.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.04 | 3.28 | 2.40 |
|
|
2.85 | 2.94 | 2.78 |
|
|
3.55 | 3.22 | 2.18 |
|
|
2.72 | 3.10 | 2.77 |
|
|
4.45 | 4.10 | 1.87 |
|
|
3.30 | 3.20 | 2.30 |
|
|
1.184 | 7.40 | 14.00 |
|
|
1.76 | 3.48 | 5.15 |
|
|
1.60 | 3.94 | 5.80 |
|
|
3.00 | 3.14 | 2.51 |
|
|
4.45 | 3.74 | 1.79 |
|
|
2.51 | 3.18 | 2.97 |
|
|
2.05 | 3.34 | 3.80 |