Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.34 | 3.24 | 2.29 |
|
|
9.00 | 5.20 | 1.35 |
|
|
4.10 | 3.52 | 1.94 |
|
|
1.363 | 5.70 | 10.50 |
|
|
2.20 | 3.20 | 3.60 |
|
|
1.85 | 3.52 | 4.55 |
|
|
29.00 | 10.75 | 1.091 |
|
|
3.04 | 3.56 | 2.55 |
|
|
2.38 | 3.125 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.48 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.98 | 3.28 | 2.48 |
|
|
1.99 | 3.66 | 3.72 |
|
|
11.00 | 6.85 | 1.24 |
|
|
1.47 | 4.85 | 6.35 |
|
|
2.77 | 3.76 | 2.67 |
|
|
1.86 | 3.96 | 3.95 |
|
|
1.86 | 3.82 | 4.10 |
|
|
1.66 | 4.05 | 5.15 |
|
|
2.45 | 3.72 | 3.08 |
|
|
2.08 | 3.72 | 3.40 |
|
|
2.60 | 3.70 | 2.57 |
|
|
4.40 | 4.05 | 1.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.18 | 3.68 | 3.18 |
|
|
4.00 | 3.82 | 1.88 |
|
|
5.45 | 4.25 | 1.60 |
|
|
1.75 | 4.10 | 4.40 |
|
|
2.58 | 3.74 | 2.57 |
|
|
2.97 | 3.86 | 2.46 |
|
|
2.46 | 3.34 | 2.95 |
|
|
2.33 | 3.66 | 3.34 |
|
|
1.22 | 6.95 | 12.50 |
|
|
2.35 | 3.35 | 3.125 |
|
|
6.75 | 5.20 | 1.42 |
|
|
1.41 | 4.90 | 7.60 |
|
|
2.06 | 3.60 | 3.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.48 | 3.64 | 2.00 |
|
|
4.333 | 4.00 | 1.72 |
|
|
2.56 | 3.62 | 2.53 |
|
|
2.83 | 3.65 | 2.30 |
|
|
1.72 | 3.95 | 4.40 |
|
|
8.00 | 5.10 | 1.35 |
|
|
2.375 | 3.44 | 2.85 |
|
|
1.096 | 9.40 | 23.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.46 | 4.55 | 6.35 |
|
|
1.80 | 3.86 | 4.05 |
|
|
2.78 | 3.40 | 2.45 |
|
|
6.15 | 4.65 | 1.46 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.40 | 5.00 | 7.70 |
|
|
1.32 | 5.55 | 9.40 |
|
|
1.83 | 3.68 | 4.45 |
|
|
1.58 | 4.30 | 5.60 |
|
|
1.87 | 3.64 | 5.15 |
|
|
2.07 | 3.24 | 3.95 |
|
|
1.53 | 3.88 | 7.50 |
|
|
3.54 | 3.74 | 2.02 |
|
|
3.42 | 3.42 | 2.18 |
|
|
2.70 | 3.25 | 2.73 |
|
|
1.70 | 3.88 | 5.05 |
|
|
1.42 | 4.90 | 7.40 |