Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.96 | 3.50 | 1.94 |
|
|
1.86 | 3.54 | 4.30 |
|
|
1.38 | 4.70 | 8.60 |
|
|
34.00 | 12.00 | 1.063 |
|
|
1.48 | 4.40 | 6.65 |
|
|
2.65 | 3.15 | 2.79 |
|
|
1.23 | 6.05 | 13.50 |
|
|
2.27 | 3.35 | 3.18 |
|
|
1.90 | 3.54 | 4.10 |
|
|
2.56 | 3.125 | 2.93 |
|
|
10.75 | 5.45 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.10 | 3.34 | 3.64 |
|
|
2.42 | 3.88 | 3.02 |
|
|
2.48 | 3.38 | 2.84 |
|
|
2.78 | 3.62 | 2.41 |
|
|
2.03 | 3.84 | 3.36 |
|
|
4.30 | 3.90 | 1.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.83 | 3.74 | 4.25 |
|
|
1.80 | 4.333 | 4.60 |
|
|
2.74 | 3.48 | 2.51 |
|
|
3.10 | 3.44 | 2.29 |
|
|
1.75 | 3.98 | 4.40 |
|
|
2.32 | 3.52 | 2.98 |
|
|
1.39 | 4.95 | 7.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.56 | 4.30 | 5.60 |
|
|
2.50 | 3.58 | 2.68 |
|
|
1.84 | 3.74 | 4.15 |
|
|
2.27 | 3.34 | 3.20 |
|
|
2.20 | 3.36 | 3.32 |
|
|
2.55 | 3.34 | 2.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.60 | 3.14 | 2.79 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.44 | 4.65 | 6.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 3.28 | 2.29 |
|
|
3.98 | 3.30 | 2.02 |
|
|
2.98 | 2.96 | 2.66 |
|
|
1.75 | 3.98 | 5.55 |
|
|
1.68 | 3.78 | 5.25 |
|
|
1.45 | 4.75 | 6.65 |
|
|
1.42 | 4.45 | 8.20 |
|
|
4.70 | 3.94 | 1.71 |
|
|
1.43 | 4.20 | 8.80 |
|
|
2.20 | 3.28 | 3.44 |
|
|
5.25 | 3.78 | 1.68 |
|
|
1.43 | 4.45 | 7.90 |
|
|
1.74 | 3.74 | 4.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.86 | 3.34 | 4.55 |
|
|
2.45 | 2.92 | 3.26 |
|
|
1.85 | 3.34 | 4.60 |