Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.125 | 3.20 | 2.43 |
|
|
7.30 | 4.70 | 1.44 |
|
|
3.98 | 3.50 | 1.97 |
|
|
2.19 | 3.22 | 3.62 |
|
|
1.86 | 3.52 | 4.50 |
|
|
29.00 | 10.50 | 1.094 |
|
|
2.71 | 3.32 | 2.67 |
|
|
2.61 | 3.06 | 2.99 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.83 | 3.50 | 2.47 |
|
|
1.87 | 3.68 | 4.20 |
|
|
13.00 | 7.10 | 1.21 |
|
|
1.42 | 5.00 | 7.20 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.93 | 3.72 | 3.88 |
|
|
1.82 | 3.98 | 4.10 |
|
|
1.63 | 4.10 | 5.35 |
|
|
2.375 | 3.74 | 3.20 |
|
|
2.11 | 3.74 | 3.30 |
|
|
2.43 | 3.80 | 2.71 |
|
|
4.75 | 4.40 | 1.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.09 | 3.72 | 3.36 |
|
|
4.10 | 3.85 | 1.85 |
|
|
4.90 | 4.10 | 1.68 |
|
|
1.81 | 4.00 | 4.15 |
|
|
2.57 | 3.75 | 2.57 |
|
|
3.00 | 3.78 | 2.47 |
|
|
2.43 | 3.38 | 2.97 |
|
|
2.42 | 3.65 | 3.18 |
|
|
1.173 | 7.80 | 15.75 |
|
|
2.36 | 3.35 | 3.10 |
|
|
5.55 | 4.65 | 1.54 |
|
|
1.41 | 4.90 | 7.60 |
|
|
1.98 | 3.66 | 3.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.58 | 3.68 | 1.96 |
|
|
4.35 | 4.10 | 1.70 |
|
|
2.45 | 3.60 | 2.66 |
|
|
2.76 | 3.64 | 2.35 |
|
|
1.72 | 3.94 | 4.40 |
|
|
6.10 | 4.50 | 1.48 |
|
|
2.32 | 3.52 | 2.89 |
|
|
1.115 | 8.40 | 22.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.35 | 5.05 | 8.10 |
|
|
1.88 | 3.80 | 3.74 |
|
|
2.67 | 3.40 | 2.54 |
|
|
4.90 | 4.30 | 1.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.66 | 3.68 | 5.90 |
|
|
1.192 | 7.30 | 14.50 |
|
|
2.24 | 3.58 | 3.14 |
|
|
2.59 | 3.20 | 2.90 |
|
|
2.77 | 3.20 | 3.04 |
|
|
1.68 | 3.70 | 5.60 |
|
|
3.60 | 3.48 | 2.09 |
|
|
2.95 | 3.15 | 2.58 |
|
|
2.27 | 3.04 | 3.64 |
|
|
3.65 | 3.92 | 1.94 |
|
|
2.35 | 3.24 | 3.22 |
|
|
1.36 | 5.15 | 8.70 |
|
|
2.35 | 3.28 | 3.18 |