Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.125 | 3.20 | 2.43 |
|
|
7.50 | 4.75 | 1.43 |
|
|
3.85 | 3.48 | 2.01 |
|
|
2.19 | 3.22 | 3.62 |
|
|
1.86 | 3.52 | 4.50 |
|
|
29.00 | 10.50 | 1.094 |
|
|
2.71 | 3.32 | 2.67 |
|
|
2.61 | 3.06 | 2.99 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.46 | 2.46 |
|
|
1.87 | 3.68 | 4.20 |
|
|
13.00 | 7.10 | 1.21 |
|
|
1.444 | 4.85 | 6.85 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.79 | 3.95 | 4.20 |
|
|
1.63 | 4.10 | 5.35 |
|
|
2.375 | 3.74 | 3.20 |
|
|
2.11 | 3.74 | 3.30 |
|
|
2.43 | 3.80 | 2.71 |
|
|
4.65 | 4.30 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.21 | 3.68 | 3.125 |
|
|
4.10 | 3.84 | 1.85 |
|
|
4.75 | 4.15 | 1.69 |
|
|
1.81 | 4.00 | 4.15 |
|
|
2.57 | 3.75 | 2.57 |
|
|
2.99 | 3.76 | 2.49 |
|
|
2.43 | 3.38 | 2.97 |
|
|
2.42 | 3.65 | 3.18 |
|
|
1.173 | 7.90 | 15.25 |
|
|
2.36 | 3.40 | 3.06 |
|
|
5.55 | 4.65 | 1.54 |
|
|
1.41 | 4.95 | 7.50 |
|
|
1.98 | 3.66 | 3.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.54 | 3.64 | 1.98 |
|
|
4.333 | 4.05 | 1.71 |
|
|
2.40 | 3.55 | 2.75 |
|
|
2.76 | 3.64 | 2.35 |
|
|
1.70 | 3.94 | 4.55 |
|
|
5.45 | 4.30 | 1.55 |
|
|
2.32 | 3.52 | 2.89 |
|
|
1.109 | 8.70 | 22.00 |
|
|
1.70 | 4.00 | 4.50 |
|
|
1.35 | 5.05 | 8.10 |
|
|
1.76 | 3.92 | 4.20 |
|
|
2.67 | 3.40 | 2.54 |
|
|
4.75 | 4.20 | 1.63 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.64 | 3.72 | 6.05 |
|
|
1.21 | 7.00 | 13.25 |
|
|
2.24 | 3.58 | 3.14 |
|
|
2.55 | 3.24 | 2.91 |
|
|
2.76 | 3.30 | 2.96 |
|
|
1.727 | 3.58 | 5.40 |
|
|
3.60 | 3.48 | 2.09 |
|
|
2.96 | 3.125 | 2.59 |
|
|
2.39 | 3.00 | 3.42 |
|
|
3.65 | 3.92 | 1.94 |
|
|
2.34 | 3.26 | 3.22 |
|
|
1.36 | 5.15 | 8.70 |
|
|
2.67 | 3.25 | 2.76 |