Football
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.46 | 2.46 |
|
|
1.84 | 3.72 | 4.30 |
|
|
12.75 | 6.85 | 1.22 |
|
|
1.444 | 4.85 | 6.85 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.79 | 3.95 | 4.20 |
|
|
1.65 | 4.05 | 5.25 |
|
|
2.39 | 3.68 | 3.20 |
|
|
2.14 | 3.72 | 3.25 |
|
|
2.41 | 3.76 | 2.70 |
|
|
4.65 | 4.30 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.50 | 3.64 | 2.71 |
|
|
3.84 | 3.76 | 1.93 |
|
|
4.60 | 4.10 | 1.72 |
|
|
1.73 | 4.10 | 4.50 |
|
|
2.51 | 3.82 | 2.60 |
|
|
2.875 | 3.65 | 2.63 |
|
|
2.44 | 3.38 | 2.96 |
|
|
2.40 | 3.60 | 3.24 |
|
|
1.185 | 7.50 | 15.00 |
|
|
2.50 | 3.42 | 2.84 |
|
|
4.65 | 4.30 | 1.68 |
|
|
1.41 | 4.95 | 7.50 |
|
|
1.86 | 3.76 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 3.52 | 2.13 |
|
|
4.35 | 3.98 | 1.72 |
|
|
2.49 | 3.52 | 2.66 |
|
|
3.06 | 3.68 | 2.16 |
|
|
1.66 | 4.00 | 4.80 |
|
|
6.25 | 4.70 | 1.45 |
|
|
2.36 | 3.48 | 2.85 |
|
|
1.121 | 8.20 | 21.00 |
|
|
1.66 | 4.05 | 4.70 |
|
|
1.38 | 4.85 | 7.60 |
|
|
1.68 | 4.05 | 4.55 |
|
|
2.99 | 3.40 | 2.31 |
|
|
5.20 | 4.30 | 1.57 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 3.76 | 6.85 |
|
|
2.61 | 3.60 | 2.61 |
|
|
1.99 | 3.56 | 3.84 |
|
|
2.94 | 3.58 | 2.61 |
|
|
1.60 | 3.74 | 6.30 |
|
|
1.25 | 6.40 | 11.50 |
|
|
2.09 | 3.88 | 3.25 |
|
|
2.55 | 3.24 | 2.91 |
|
|
2.41 | 3.22 | 3.14 |
|
|
1.71 | 3.62 | 5.45 |
|
|
3.32 | 3.44 | 2.21 |
|
|
2.92 | 3.15 | 2.56 |
|
|
2.05 | 3.10 | 4.15 |
|
|
3.84 | 3.96 | 1.88 |
|
|
2.25 | 3.30 | 3.30 |
|
|
1.33 | 5.30 | 9.10 |