Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.05 | 3.52 | 1.92 |
|
|
1.86 | 3.54 | 4.30 |
|
|
1.38 | 4.70 | 8.60 |
|
|
34.00 | 12.00 | 1.063 |
|
|
1.49 | 4.333 | 6.60 |
|
|
2.65 | 3.15 | 2.79 |
|
|
1.23 | 6.05 | 13.50 |
|
|
2.27 | 3.35 | 3.18 |
|
|
1.90 | 3.54 | 4.10 |
|
|
2.60 | 3.18 | 2.98 |
|
|
10.75 | 5.45 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.09 | 3.42 | 3.78 |
|
|
2.47 | 3.90 | 2.94 |
|
|
2.50 | 3.38 | 2.82 |
|
|
2.78 | 3.62 | 2.41 |
|
|
1.98 | 3.86 | 3.48 |
|
|
4.30 | 3.90 | 1.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.83 | 3.74 | 4.25 |
|
|
1.80 | 4.333 | 4.60 |
|
|
2.68 | 3.50 | 2.55 |
|
|
3.08 | 3.50 | 2.27 |
|
|
1.74 | 4.00 | 4.45 |
|
|
2.34 | 3.60 | 3.02 |
|
|
1.39 | 4.95 | 7.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 4.25 | 5.55 |
|
|
2.54 | 3.62 | 2.73 |
|
|
1.84 | 3.76 | 4.10 |
|
|
2.27 | 3.34 | 3.20 |
|
|
2.21 | 3.36 | 3.30 |
|
|
2.54 | 3.35 | 2.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.18 | 3.25 | 2.34 |
|
|
3.54 | 3.28 | 2.16 |
|
|
2.92 | 2.98 | 2.69 |
|
|
1.75 | 4.10 | 5.35 |
|
|
1.68 | 3.76 | 5.30 |
|
|
1.46 | 4.70 | 6.55 |
|
|
1.43 | 4.45 | 7.90 |
|
|
4.70 | 3.94 | 1.71 |
|
|
1.42 | 4.20 | 9.20 |
|
|
2.23 | 3.30 | 3.34 |
|
|
5.25 | 3.78 | 1.68 |
|
|
1.43 | 4.45 | 7.90 |
|
|
1.77 | 3.72 | 4.60 |