![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.119 | 6.90 | 15.75 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.05 | 3.70 | 1.84 |
|
|
1.21 | 6.40 | 12.75 |
|
|
6.40 | 4.25 | 1.49 |
|
|
2.78 | 3.46 | 2.42 |
|
|
2.82 | 3.52 | 2.36 |
|
|
4.80 | 3.48 | 1.77 |
|
|
1.78 | 3.75 | 4.30 |
|
|
1.095 | 9.50 | 23.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.88 | 3.78 | 1.82 |
|
|
1.045 | 12.50 | 28.00 |
|
|
1.38 | 4.75 | 7.30 |
|
|
14.75 | 7.10 | 1.157 |
|
|
1.52 | 4.20 | 5.70 |
|
|
1.21 | 6.05 | 12.50 |
|
|
4.333 | 3.62 | 1.77 |
|
|
1.093 | 8.90 | 22.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.15 | 4.15 | 1.50 |
|
|
2.62 | 3.24 | 2.43 |
|
|
6.20 | 4.333 | 1.41 |
|
|
1.028 | 11.00 | 26.00 |
|
|
1.97 | 3.44 | 3.30 |
|
|
1.50 | 3.88 | 5.65 |
|
|
2.31 | 3.28 | 2.75 |
|
|
1.333 | 4.70 | 7.20 |
|
|
1.089 | 8.10 | 16.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.74 | 3.54 | 4.45 |
|
|
2.21 | 3.55 | 2.875 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.90 | 4.25 | 1.51 |
![]() |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(+6.5) 1.727 |
(-6.5) 2.06 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.55 | 4.90 |