![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
Farmers Insurance Open. 2021. Winner. 17:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Rahm, Jon | 8.20 | Malnati, Peter | 215.00 |
McIlroy, Rory | 9.50 | McCarthy, Denny | 215.00 |
Schauffele, Xander | 14.00 | Hickok, Kramer | 226.00 |
Finau, Tony | 19.25 | Suh, Justin | 226.00 |
English, Harris | 23.00 | Duncan, Tyler | 240.00 |
Im, Sungjae | 25.00 | Hagy, Brandon | 240.00 |
Matsuyama, Hideki | 26.00 | Mitchell, Keith | 240.00 |
Reed, Patrick | 28.00 | Piercy, Scott | 240.00 |
Hovland, Viktor | 30.00 | NeSmith, Matthew | 251.00 |
Day, Jason | 33.00 | Perez, Pat | 251.00 |
Scheffler, Scottie | 33.00 | Schenk, Adam | 251.00 |
Scott, Adam | 34.00 | Schwartzel, Charl | 251.00 |
Wolff, Matthew | 34.00 | Stallings, Scott | 251.00 |
Koepka, Brooks | 36.00 | Lee, Kyoung-Hoon | 276.00 |
Leishman, Marc | 38.00 | Ventura, Kristoffer | 276.00 |
Kim, Si Woo | 41.00 | Brehm, Ryan | 285.00 |
Woodland, Gary | 41.00 | Hoag, Bo | 285.00 |
Fowler, Rickie | 46.00 | Ogletree, Andy | 301.00 |
Smith, Cameron | 46.00 | Sloan, Roger | 301.00 |
Watson, Bubba | 46.00 | Streb, Robert | 301.00 |
Davis, Cameron | 51.00 | Merritt, Troy | 315.00 |
Horschel, Billy | 51.00 | Stuard, Brian | 315.00 |
Molinari, Francesco | 51.00 | Burgoon, Bronson | 326.00 |
Zalatoris, Will | 51.00 | Hadley, Chesson | 351.00 |
Palmer, Ryan | 56.00 | Shelton, Robby | 351.00 |
Oosthuizen, Louis | 58.00 | Villegas, Camilo | 351.00 |
Kokrak, Jason | 64.00 | Gordon, Will | 365.00 |
Champ, Cameron | 71.00 | Seiffert, Chase | 365.00 |
Conners, Corey | 71.00 | Dufner, Jason | 376.00 |
Burns, Sam | 81.00 | Lee, Danny | 385.00 |
Spieth, Jordan | 83.00 | Baddeley, Aaron | 401.00 |
Gooch, Talor | 91.00 | Hossler, Beau | 401.00 |
Howell III, Charles | 91.00 | Oppenheim, Rob | 401.00 |
Clark, Wyndham | 93.00 | Ryder, Sam | 401.00 |
Ortiz, Carlos | 96.00 | McCumber, Tyler | 415.00 |
Grillo, Emiliano | 106.00 | Lahiri, Anirban | 435.00 |
Homa, Max | 106.00 | Percy, Cameron | 435.00 |
Noren, Alexander | 106.00 | Spaun, JJ | 435.00 |
An, Byeong-Hun | 116.00 | Stricker, Steve | 435.00 |
Frittelli, Dylan | 116.00 | Walker, Jimmy | 451.00 |
Hoffman, Charley | 116.00 | Kang, Sung | 475.00 |
Huh, John | 116.00 | Lebioda, Hank | 475.00 |
Varner III, Harold | 116.00 | Zhang, Xin-Jun | 475.00 |
Griffin, Lanto | 121.00 | Brown, Scott | 501.00 |
Ghim, Doug | 126.00 | Lovemark, Jamie | 501.00 |
Tringale, Cameron | 126.00 | Noh, Seung-Yul | 501.00 |
Van Rooyen, Erik | 126.00 | Whaley, Vincent | 525.00 |
Dahmen, Joel | 140.00 | Anderson, Mark | 575.00 |
Hughes, Mackenzie | 140.00 | Cappelen, Sebastian | 575.00 |
Mickelson, Phil | 140.00 | Gibson, Rhein | 575.00 |
Hadwin, Adam | 151.00 | Hearn, David | 575.00 |
Hahn, James | 151.00 | Kodaira, Satoshi | 575.00 |
Jones, Matt | 151.00 | Potter Jr., Ted | 575.00 |
Knox, Russell | 151.00 | Tway, Kevin | 575.00 |
List, Luke | 151.00 | Watney, Nick | 575.00 |
McNealy, Maverick | 151.00 | Baker, Chris | 601.00 |
Moore, Ryan | 151.00 | Gligic, Michael | 601.00 |
Sabbatini, Rory | 151.00 | Murray, Grayson | 601.00 |
Streelman, Kevin | 151.00 | Wilkinson, Tim | 601.00 |
Glover, Lucas | 165.00 | Bramlett, Joseph | 651.00 |
Norlander, Henrik | 165.00 | Harrington, Scott | 651.00 |
Redman, Doc | 165.00 | Kraft, Kelly | 651.00 |
Rodgers, Patrick | 165.00 | Gomez, Fabian | 675.00 |
Snedeker, Brandt | 165.00 | Taylor, Benjamin | 675.00 |
Straka, Sepp | 165.00 | Ledesma, Nelson | 725.00 |
Higgs, Harry | 176.00 | Mahan, Hunter | 775.00 |
Hoge, Tom | 176.00 | Kim, Michael | 851.00 |
Holmes, JB | 176.00 | Campos, Rafael | 901.00 |
Laird, Martin | 201.00 | Choi, KJ | 901.00 |
Lewis, Tom | 201.00 | Senden, John | 1001.00 |
Poston, JT | 201.00 | Gellerman, Michael | 1751.00 |
Stanley, Kyle | 201.00 | Trainer, Martin | 1751.00 |
Vegas, Jhonattan | 201.00 | Stadler, Kevin | 2001.00 |
Werenski, Richy | 201.00 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US PGA Championship. 2021. Winner. 17 May 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Johnson, Dustin | 10.25 | 1.035 | Champ, Cameron | 96.00 | |
McIlroy, Rory | 12.25 | 1.019 | Stenson, Henrik | 98.00 | |
Rahm, Jon | 12.50 | 1.017 | Todd, Brendon | 101.00 | |
Thomas, Justin | 14.25 | Watson, Bubba | 106.00 | ||
Dechambeau, Bryson | 15.50 | Kuchar, Matt | 111.00 | ||
Schauffele, Xander | 18.75 | Smith, Cameron | 111.00 | ||
Morikawa, Collin | 25.00 | Johnson, Zach | 121.00 | ||
Matsuyama, Hideki | 26.00 | Grace, Branden | 126.00 | ||
Cantlay, Patrick | 28.00 | Kisner, Kevin | 126.00 | ||
Simpson, Webb | 30.00 | Na, Kevin | 126.00 | ||
Hatton, Tyrrell | 31.00 | Horschel, Billy | 140.00 | ||
Fleetwood, Tommy | 33.00 | Kaymer, Martin | 140.00 | ||
Berger, Daniel | 34.00 | Kokrak, Jason | 140.00 | ||
Woods, Tiger | 34.00 | Mickelson, Phil | 140.00 | ||
Finau, Tony | 38.00 | Pieters, Thomas | 140.00 | ||
Reed, Patrick | 38.00 | Poulter, Ian | 140.00 | ||
English, Harris | 41.00 | Snedeker, Brandt | 140.00 | ||
Day, Jason | 43.00 | Bezuidenhout, Christiaan | 151.00 | ||
Fowler, Rickie | 43.00 | Conners, Corey | 151.00 | ||
Hovland, Viktor | 43.00 | An, Byeong-Hun | 165.00 | ||
Wolff, Matthew | 43.00 | Harman, Brian | 165.00 | ||
Oosthuizen, Louis | 46.00 | Hughes, Mackenzie | 165.00 | ||
Rose, Justin | 46.00 | Macintyre, Robert | 165.00 | ||
Scheffler, Scottie | 46.00 | Wallace, Matt | 165.00 | ||
Scott, Adam | 46.00 | Wiesberger, Bernd | 165.00 | ||
Spieth, Jordan | 48.00 | Willett, Danny | 165.00 | ||
Niemann, Joaquin | 51.00 | Reavie, Chez | 185.00 | ||
Fitzpatrick, Matthew | 53.00 | McDowell, Graeme | 201.00 | ||
Casey, Paul | 56.00 | Van Rooyen, Erik | 201.00 | ||
Leishman, Marc | 58.00 | Bradley, Keegan | 215.00 | ||
Im, Sungjae | 61.00 | Streelman, Kevin | 215.00 | ||
Garcia, Sergio | 64.00 | Cabrera-Bello, Rafael | 226.00 | ||
Woodland, Gary | 64.00 | Schwab, Matthias | 226.00 | ||
Lowry, Shane | 76.00 | Dahmen, Joel | 251.00 | ||
Kim, Si Woo | 93.00 | Hadwin, Adam | 475.00 | ||
Ancer, Abraham | 96.00 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US Open. 2021. Winner. 17 Jun 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Rahm, Jon | 12.00 | 1.02 | Champ, Cameron | 106.00 | |
Thomas, Justin | 13.00 | 1.014 | Stenson, Henrik | 106.00 | |
McIlroy, Rory | 13.50 | 1.011 | Horschel, Billy | 116.00 | |
Dechambeau, Bryson | 13.75 | 1.009 | Mickelson, Phil | 126.00 | |
Schauffele, Xander | 15.50 | Na, Kevin | 126.00 | ||
Morikawa, Collin | 23.00 | Bezuidenhout, Christiaan | 140.00 | ||
Matsuyama, Hideki | 26.00 | Johnson, Zach | 140.00 | ||
Cantlay, Patrick | 28.00 | Kim, Si Woo | 140.00 | ||
Simpson, Webb | 28.00 | Kisner, Kevin | 140.00 | ||
Hatton, Tyrrell | 30.00 | Poulter, Ian | 140.00 | ||
Woods, Tiger | 32.00 | Snedeker, Brandt | 140.00 | ||
Berger, Daniel | 33.00 | Westwood, Lee | 140.00 | ||
Fleetwood, Tommy | 33.00 | Conners, Corey | 151.00 | ||
Reed, Patrick | 35.00 | Kaymer, Martin | 151.00 | ||
Finau, Tony | 38.00 | Kokrak, Jason | 151.00 | ||
Day, Jason | 41.00 | Kuchar, Matt | 151.00 | ||
English, Harris | 41.00 | Pieters, Thomas | 151.00 | ||
Hovland, Viktor | 41.00 | Wallace, Matt | 165.00 | ||
Wolff, Matthew | 46.00 | Wiesberger, Bernd | 165.00 | ||
Rose, Justin | 48.00 | Harman, Brian | 185.00 | ||
Fitzpatrick, Matthew | 51.00 | Reavie, Chez | 185.00 | ||
Im, Sungjae | 51.00 | An, Byeong-Hun | 201.00 | ||
Oosthuizen, Louis | 51.00 | Grace, Branden | 201.00 | ||
Scott, Adam | 51.00 | Cabrera-Bello, Rafael | 215.00 | ||
Spieth, Jordan | 51.00 | Detry, Thomas | 215.00 | ||
Casey, Paul | 53.00 | Macintyre, Robert | 215.00 | ||
Fowler, Rickie | 53.00 | Schwab, Matthias | 215.00 | ||
Niemann, Joaquin | 56.00 | Streelman, Kevin | 215.00 | ||
Garcia, Sergio | 73.00 | Van Rooyen, Erik | 215.00 | ||
Leishman, Marc | 76.00 | Willett, Danny | 215.00 | ||
Lowry, Shane | 81.00 | Palmer, Ryan | 240.00 | ||
Smith, Cameron | 86.00 | Dahmen, Joel | 276.00 | ||
Woodland, Gary | 88.00 | Bradley, Keegan | 285.00 | ||
Todd, Brendon | 96.00 | Sullivan, Andy | 301.00 | ||
Watson, Bubba | 98.00 | McDowell, Graeme | 326.00 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
British Open. 2021. Winner. 15 Jul 08:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Johnson, Dustin | 9.90 | Snedeker, Brandt | 91.00 |
McIlroy, Rory | 12.00 | Noren, Alexander | 93.00 |
Rahm, Jon | 14.00 | Willett, Danny | 98.00 |
Hatton, Tyrrell | 16.75 | Kaymer, Martin | 101.00 |
Koepka, Brooks | 16.75 | Grace, Branden | 106.00 |
Dechambeau, Bryson | 18.00 | Poulter, Ian | 106.00 |
Thomas, Justin | 20.00 | Cabrera-Bello, Rafael | 111.00 |
Schauffele, Xander | 24.00 | Wallace, Matt | 111.00 |
Fleetwood, Tommy | 29.00 | Ancer, Abraham | 116.00 |
Woods, Tiger | 33.00 | Pieters, Thomas | 116.00 |
Matsuyama, Hideki | 34.00 | Watson, Bubba | 116.00 |
Cantlay, Patrick | 35.00 | Mickelson, Phil | 121.00 |
Scott, Adam | 36.00 | McDowell, Graeme | 126.00 |
Rose, Justin | 38.00 | Johnson, Zach | 140.00 |
Lowry, Shane | 43.00 | Lewis, Tom | 140.00 |
Oosthuizen, Louis | 43.00 | Wiesberger, Bernd | 140.00 |
Reed, Patrick | 43.00 | Li, Hao-Tong | 151.00 |
Day, Jason | 46.00 | Sullivan, Andy | 151.00 |
Fowler, Rickie | 46.00 | Horschel, Billy | 165.00 |
Simpson, Webb | 46.00 | Kisner, Kevin | 165.00 |
Garcia, Sergio | 48.00 | Pepperell, Eddie | 165.00 |
Finau, Tony | 51.00 | Van Rooyen, Erik | 165.00 |
Spieth, Jordan | 51.00 | An, Byeong-Hun | 176.00 |
Casey, Paul | 53.00 | Frittelli, Dylan | 176.00 |
Fitzpatrick, Matthew | 61.00 | Bradley, Keegan | 185.00 |
Niemann, Joaquin | 64.00 | Grillo, Emiliano | 215.00 |
Molinari, Francesco | 69.00 | Knox, Russell | 240.00 |
Stenson, Henrik | 69.00 | Johnston, Andrew | 251.00 |
Smith, Cameron | 71.00 | Lorenzo-Vera, Michael | 265.00 |
Kuchar, Matt | 76.00 | Furyk, Jim | 301.00 |
Westwood, Lee | 76.00 | Harrington, Padraig | 301.00 |
Leishman, Marc | 83.00 | Wise, Aaron | 376.00 |
Woodland, Gary | 83.00 | Bjerregaard, Lucas | 625.00 |
Macintyre, Robert | 86.00 |
Other Markets
Solheim Cup. 2021. Winner. 04 Sep 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
USA Team | 1.50 | 2.52 | Tie | 12.50 | 1.016 |
European Team | 3.10 | 1.35 |
Other Markets
Ryder Cup. 2020. Winner. 21 Sep 12:00
Name | Price | Name | Price |
---|---|---|---|
USA Team | 1.70 | European Team | 2.44 |
Tie | 12.50 |