Handball
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
11.50 | 18.00 | 1.071 |
|
|
1.90 | 8.20 | 2.34 |
|
|
1.40 | 9.50 | 3.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.71 | 7.80 | 2.76 |
|
|
1.72 | 7.70 | 2.74 |
|
|
1.79 | 7.80 | 2.57 |
|
|
1.31 | 9.60 | 4.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.023 | 22.00 | 19.50 |
|
|
1.26 | 10.50 | 5.35 |
|
|
1.74 | 7.90 | 2.67 |
|
|
2.60 | 7.70 | 1.78 |
|
|
1.86 | 7.90 | 2.43 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
14.50 | 19.50 | 1.027 |
|
|
1.117 | 12.00 | 8.70 |
|
|
1.39 | 9.00 | 3.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.92 | 8.00 | 2.33 |
|
|
1.25 | 11.50 | 5.30 |
|
|
3.70 | 9.00 | 1.44 |
|
|
1.45 | 8.60 | 3.70 |
|
|
4.65 | 9.70 | 1.32 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.54 | 8.80 | 1.47 |
|
|
1.01 | 25.00 | 22.00 |
|
|
3.95 | 8.80 | 1.41 |
|
|
2.875 | 7.80 | 1.67 |
|
|
10.75 | 15.25 | 1.09 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.48 | 9.60 | 3.38 |
|
|
1.06 | 19.00 | 12.50 |
|
|
1.104 | 16.00 | 9.30 |
|
|
1.38 | 8.40 | 4.30 |
|
|
1.031 | 20.50 | 18.00 |
|
|
1.40 | 8.70 | 4.05 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.75 | 10.50 | 1.24 |
|
|
4.95 | 9.60 | 1.30 |
|
|
2.78 | 7.80 | 1.70 |
|
|
1.084 | 15.00 | 11.50 |
|
|
7.10 | 11.25 | 1.182 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.75 | 10.50 | 1.30 |
|
|
2.54 | 8.10 | 1.79 |
|
|
2.24 | 8.10 | 1.98 |
![]() |