Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.02 | 4.30 | 2.02 |
|
|
5.85 | 5.95 | 1.39 |
|
|
2.02 | 4.45 | 2.96 |
|
|
3.68 | 4.80 | 1.727 |
|
|
5.65 | 5.65 | 1.42 |
|
|
2.89 | 4.45 | 2.05 |
|
|
2.71 | 4.55 | 2.13 |
|
|
2.05 | 4.65 | 2.81 |
|
|
2.57 | 4.80 | 2.46 |
|
|
2.46 | 4.50 | 2.33 |
|
|
2.76 | 4.55 | 2.10 |
|
|
2.76 | 4.55 | 2.10 |
|
|
2.94 | 4.75 | 1.97 |
|
|
1.69 | 4.85 | 3.84 |
|
|
3.10 | 4.50 | 1.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.40 | 3.90 | 2.52 |
|
|
2.12 | 3.92 | 2.91 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.952 | 4.40 | 3.20 |
|
|
1.73 | 4.65 | 3.85 |
![]() |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.51 | 4.333 | 2.24 |
|
|
2.31 | 4.30 | 2.44 |
|
|
2.57 | 4.30 | 2.21 |
|
|
1.95 | 4.40 | 2.98 |
|
|
2.96 | 4.30 | 1.98 |
|
|
2.23 | 4.20 | 2.57 |
|
|
3.125 | 4.35 | 1.90 |
|
|
2.57 | 4.20 | 2.23 |
|
|
2.50 | 4.25 | 2.28 |
|
|
2.39 | 4.20 | 2.39 |
|
|
3.48 | 4.55 | 1.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.38 | 5.25 | 6.45 |
|
|
1.77 | 4.15 | 3.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.65 | 4.45 | 4.20 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.46 | 5.30 | 4.80 |
|
|
2.34 | 4.40 | 2.34 |
|
|
4.05 | 5.30 | 1.55 |
|
|
5.75 | 5.75 | 1.363 |
|
|
2.12 | 4.40 | 2.62 |
|
|
3.46 | 4.90 | 1.70 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.92 | 4.90 | 1.61 |
|
|
13.00 | 10.25 | 1.103 |
|
|
3.22 | 4.65 | 1.80 |
|
|
1.33 | 5.95 | 6.20 |
|
|
1.61 | 4.80 | 3.96 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
7.10 | 6.55 | 1.27 |
|
|
2.875 | 4.30 | 2.00 |
|
|
16.00 | 12.50 | 1.065 |
|
|
1.92 | 4.35 | 3.02 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.23 | 7.00 | 8.80 |