Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.90 | 4.50 | 3.24 |
|
|
4.55 | 5.05 | 1.56 |
|
|
2.35 | 4.40 | 2.47 |
|
|
2.51 | 4.65 | 2.57 |
|
|
2.52 | 4.333 | 2.32 |
|
|
2.61 | 4.40 | 2.23 |
|
|
2.02 | 4.333 | 3.00 |
|
|
2.47 | 4.50 | 2.32 |
|
|
4.70 | 5.00 | 1.55 |
|
|
1.66 | 4.70 | 4.10 |
|
|
3.94 | 4.80 | 1.68 |
|
|
2.02 | 4.50 | 2.93 |
|
|
3.65 | 4.55 | 1.77 |
|
|
2.02 | 4.40 | 2.97 |
|
|
2.02 | 4.45 | 2.95 |
|
|
2.625 | 4.40 | 2.22 |
|
|
2.16 | 4.333 | 2.74 |
|
|
2.97 | 4.40 | 2.02 |
|
|
3.92 | 4.75 | 1.69 |
|
|
2.85 | 4.35 | 2.09 |
|
|
2.15 | 4.40 | 2.73 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.05 | 2.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.18 | 4.10 | 2.75 |
|
|
2.18 | 4.10 | 2.75 |
|
|
2.95 | 4.333 | 2.31 |
|
|
2.77 | 4.00 | 2.19 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.43 | 4.20 | 2.83 |
|
|
2.03 | 4.20 | 2.98 |
|
|
2.17 | 3.86 | 2.875 |
|
|
2.875 | 4.10 | 2.11 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.04 | 4.333 | 1.97 |
|
|
2.26 | 4.05 | 2.65 |
|
|
2.375 | 4.05 | 2.51 |
|
|
2.61 | 4.05 | 2.29 |
|
|
1.75 | 4.30 | 3.80 |
|
|
1.54 | 4.75 | 4.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.92 | 4.10 | 3.30 |
|
|
5.15 | 4.75 | 1.51 |
|
|
2.45 | 4.05 | 2.43 |
|
|
2.41 | 4.05 | 2.47 |
|
|
1.48 | 5.05 | 5.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 4.20 | 2.61 |
|
|
3.52 | 4.55 | 1.78 |
|
|
2.48 | 4.20 | 2.35 |
|
|
2.375 | 4.15 | 2.48 |
|
|
2.66 | 4.25 | 2.20 |
|
|
3.10 | 4.40 | 1.94 |
|
|
1.76 | 4.45 | 3.65 |