Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.125 | 4.55 | 1.93 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.04 | 4.50 | 1.97 |
|
|
4.25 | 4.60 | 1.65 |
|
|
3.38 | 4.30 | 1.89 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
4.333 | 4.70 | 1.63 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.44 | 4.40 | 1.85 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.78 | 4.80 | 3.46 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.62 | 4.30 | 2.17 |
|
|
2.625 | 4.20 | 2.19 |
|
|
2.48 | 4.40 | 2.25 |
|
|
1.99 | 4.35 | 2.91 |
|
|
2.48 | 4.45 | 2.23 |
|
|
3.34 | 4.60 | 1.79 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.727 | 4.05 | 4.10 |
|
|
2.14 | 3.95 | 2.86 |
|
|
1.57 | 4.70 | 4.55 |
|
|
2.44 | 3.75 | 2.54 |
|
|
2.13 | 3.94 | 2.88 |
|
|
2.92 | 4.10 | 2.07 |
|
|
2.55 | 4.00 | 2.75 |
|
|
4.25 | 4.45 | 1.64 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 4.20 | 4.25 |
|
|
1.129 | 7.40 | 11.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.375 | 4.05 | 2.49 |
|
|
2.71 | 4.25 | 2.15 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 4.40 | 3.98 |
|
|
2.23 | 3.95 | 2.71 |
|
|
1.615 | 4.50 | 4.40 |
|
|
2.375 | 4.10 | 2.47 |
|
|
2.89 | 4.05 | 2.10 |
|
|
1.56 | 4.65 | 4.70 |
|
|
1.666 | 4.45 | 4.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.55 | 4.90 | 4.55 |
|
|
2.24 | 4.15 | 2.62 |
|
|
1.533 | 5.00 | 4.60 |
|
|
1.88 | 4.25 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.79 | 4.333 | 3.56 |
|
|
1.70 | 4.45 | 3.90 |
|
|
2.26 | 4.10 | 2.61 |
|
|
2.20 | 4.20 | 2.66 |