Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.28 | 4.65 | 1.86 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.10 | 4.50 | 1.69 |
|
|
3.54 | 4.35 | 1.83 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.69 | 4.20 | 2.54 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
4.00 | 4.55 | 1.70 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.48 | 4.40 | 1.84 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.78 | 4.80 | 3.46 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.39 | 4.35 | 2.34 |
|
|
1.94 | 4.45 | 2.99 |
|
|
3.32 | 4.50 | 1.81 |
|
|
4.60 | 5.00 | 1.52 |
|
|
1.90 | 4.55 | 3.04 |
|
|
3.94 | 4.80 | 1.63 |
|
|
4.15 | 4.95 | 1.58 |
|
|
4.50 | 5.10 | 1.52 |
|
|
2.12 | 4.40 | 2.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.71 | 4.15 | 4.10 |
|
|
3.50 | 4.40 | 2.04 |
|
|
1.53 | 4.85 | 4.75 |
|
|
1.58 | 4.55 | 4.60 |
|
|
4.10 | 4.45 | 1.666 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.89 | 4.10 | 3.38 |
|
|
1.77 | 4.40 | 3.62 |
|
|
1.72 | 4.35 | 3.86 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.15 | 3.98 | 2.83 |
|
|
1.727 | 4.333 | 3.84 |
|
|
1.62 | 4.55 | 4.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.02 | 4.15 | 3.00 |
|
|
2.03 | 4.10 | 3.00 |
|
|
2.29 | 4.15 | 2.56 |
|
|
2.82 | 4.05 | 2.14 |
|
|
3.64 | 4.70 | 1.72 |
|
|
2.47 | 4.15 | 2.36 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.34 | 4.10 | 2.51 |
|
|
1.833 | 4.25 | 3.46 |
|
|
1.86 | 4.333 | 3.32 |
|
|
1.54 | 4.70 | 4.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.94 | 4.65 | 1.65 |
|
|
1.88 | 4.333 | 3.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.47 | 4.15 | 2.30 |
|
|
5.25 | 5.05 | 1.444 |
|
|
1.50 | 4.85 | 4.80 |
|
|
2.72 | 4.25 | 2.09 |
|
|
1.82 | 4.40 | 3.28 |