Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.45 | 1.21 |
|
|
2.24 | 1.65 |
|
|
1.78 | 2.04 |
|
|
2.11 | 1.727 |
|
|
1.57 | 2.40 |
|
|
1.75 | 2.08 |
|
|
1.69 | 2.17 |
|
|
1.23 | 4.20 |
|
|
1.30 | 3.52 |
|
|
1.14 | 5.70 |
|
|
3.38 | 1.32 |
|
|
1.33 | 3.32 |
|
|
3.60 | 1.29 |
|
|
2.26 | 1.64 |
|
|
2.05 | 1.77 |
|
|
5.80 | 1.135 |
|
|
1.68 | 2.19 |
|
|
5.60 | 1.143 |
|
|
1.78 | 2.04 |
|
|
2.01 | 1.80 |
|
|
1.192 | 4.70 |
|
|
1.93 | 1.87 |
|
|
1.666 | 2.21 |
|
|
1.42 | 2.875 |
|
|
3.15 | 1.36 |
|
|
2.11 | 1.727 |
|
|
3.04 | 1.38 |
|
|
1.59 | 2.36 |
|
|
1.727 | 2.11 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.70 | 2.08 |
|
|
2.45 | 1.51 |
|
|
1.58 | 2.29 |
|
|
1.37 | 2.93 |
|
|
2.25 | 1.60 |
|
3.98 | 1.22 |
|
|
2.35 | 1.55 |
|
|
1.909 | 1.83 |
|
|
2.94 | 1.37 |
|
|
2.02 | 1.74 |
|
|
1.142 | 5.15 |
|
|
1.53 | 2.40 |
|
|
1.36 | 2.98 |
|
|
2.33 | 1.56 |
|
|
3.78 | 1.24 |
|
|
1.60 | 2.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.83 | 1.43 |
|
|
2.48 | 1.54 |
|
|
1.727 | 2.11 |
|
|
1.25 | 3.95 |
|
|
6.45 | 1.113 |
|
|
1.76 | 2.06 |
|
|
3.85 | 1.26 |
|
|
2.06 | 1.76 |
|
|
1.139 | 5.70 |
|
|
1.093 | 7.30 |
|
|
2.22 | 1.66 |
|
|
1.198 | 4.60 |
|
|
1.23 | 4.20 |
|
|
3.32 | 1.33 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.78 |
(+7.5) 2.02 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.25 | 1.222 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.83 | 1.98 |
|
|
1.285 | 3.64 |
|
|
6.00 | 1.128 |
|
|
1.33 | 3.32 |
|
|
3.26 | 1.34 |
|
|
2.65 | 1.48 |
|
|
1.42 | 2.875 |
|
|
1.134 | 5.85 |
|
|
1.83 | 1.98 |
|
|
2.06 | 1.76 |
|
|
1.666 | 2.21 |
|
|
2.40 | 1.57 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.80 | 1.94 |
|
|
2.45 | 1.51 |
|
|
2.39 | 1.533 |
|
|
2.14 | 1.66 |
|
|
1.32 | 3.20 |
|
|
1.85 | 1.89 |
|
|
2.27 | 1.59 |
|
|
6.05 | 1.104 |
|
|
2.31 | 1.571 |
|
|
1.285 | 3.42 |
|
|
3.98 | 1.22 |
|
|
1.39 | 2.85 |
|
|
1.45 | 2.625 |
|
|
1.39 | 2.85 |
|
|
2.27 | 1.59 |
|
|
3.14 | 1.33 |