Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.75 | 1.98 |
|
|
6.10 | 1.097 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.073 | 6.95 |
|
|
1.55 | 2.32 |
|
|
1.37 | 2.90 |
|
|
2.00 | 1.74 |
|
|
1.82 | 1.90 |
|
|
1.35 | 2.99 |
|
|
2.81 | 1.39 |
|
|
2.10 | 1.67 |
|
|
6.35 | 1.09 |
|
|
1.064 | 7.40 |
|
|
1.051 | 8.10 |
|
|
2.32 | 1.55 |
|
|
7.50 | 1.061 |
|
|
1.22 | 3.92 |
|
|
2.66 | 1.43 |
|
|
2.99 | 1.35 |
|
|
2.73 | 1.41 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.70 | 1.42 |
|
|
2.93 | 1.363 |
|
|
1.65 | 2.13 |
|
|
2.30 | 1.56 |
|
|
2.73 | 1.41 |
|
|
1.51 | 2.42 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.70 | 1.42 |
|
|
1.32 | 3.15 |
|
|
1.25 | 3.62 |
|
|
1.69 | 2.07 |
|
|
1.571 | 2.28 |
|
|
2.50 | 1.48 |
|
|
4.15 | 1.197 |
|
|
8.10 | 1.051 |
|
|
5.15 | 1.132 |
|
|
1.83 | 1.89 |
|
|
2.81 | 1.39 |
|
|
2.24 | 1.59 |
|
|
1.42 | 2.70 |
|
|
1.125 | 5.35 |
|
|
3.64 | 1.25 |
|
|
2.01 | 1.727 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.73 |
(+7.5) 1.99 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.72 | 1.24 |
|
|
1.59 | 2.24 |
|
|
1.077 | 6.80 |
|
|
1.73 | 2.01 |
|
|
2.13 | 1.65 |
|
|
3.10 | 1.33 |
|
|
1.164 | 4.60 |
|
|
1.27 | 3.48 |
|
|
2.42 | 1.51 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.36 | 1.285 |
|
|
5.20 | 1.132 |
|
|
1.65 | 2.13 |
|
|
1.21 | 4.00 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.625 | 1.44 |
|
|
5.05 | 1.142 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.40 | 2.77 |
|
|
1.42 | 2.70 |
|
|
1.82 | 1.90 |
|
|
2.70 | 1.42 |
|
|
2.99 | 1.35 |
|
|
1.067 | 7.20 |
|
|
7.60 | 1.06 |
|
|
1.136 | 5.15 |
|
|
1.198 | 4.20 |
|
|
3.92 | 1.22 |
|
|
1.11 | 5.75 |
|
|
1.88 | 1.84 |
|
|
1.30 | 3.26 |
|
|
3.20 | 1.31 |
|
|
1.144 | 4.95 |