Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.47 | 2.53 |
|
|
1.001 | 13.00 |
|
|
1.152 | 4.80 |
|
|
9.00 | 1.037 |
|
|
2.35 | 1.54 |
|
|
1.26 | 3.55 |
|
|
2.47 | 1.49 |
|
|
1.34 | 3.04 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.88 | 1.84 |
|
|
1.25 | 3.64 |
|
|
2.32 | 1.55 |
|
|
4.15 | 1.197 |
|
|
3.90 | 1.222 |
|
|
5.00 | 1.142 |
|
|
2.13 | 1.65 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.14 |
(+8.5) 1.63 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.13 | 1.65 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.44 | 2.625 |
|
|
1.42 | 2.70 |
|
|
1.46 | 2.56 |
|
|
1.51 | 2.42 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.85 | 1.87 |
|
|
2.10 | 1.67 |
|
|
2.45 | 1.50 |
|
|
4.00 | 1.21 |
|
|
2.18 | 1.62 |
|
|
1.47 | 2.53 |
|
|
1.49 | 2.47 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.76 | 1.97 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.07 | 1.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.42 | 1.51 |
|
|
2.28 | 1.571 |
|
|
1.87 | 1.85 |
|
|
2.02 | 1.72 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.13 | 1.66 |
|
|
1.30 | 3.30 |
|
|
1.168 | 4.60 |
|
|
1.138 | 5.15 |
|
|
6.20 | 1.096 |
|
|
4.20 | 1.20 |
|
|
1.70 | 2.06 |
|
|
3.30 | 1.30 |
|
|
1.99 | 1.75 |
|
|
1.57 | 2.29 |
|
|
2.875 | 1.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.25 | 3.65 |
|
|
2.03 | 1.727 |
|
|
2.21 | 1.61 |
|
|
1.12 | 5.55 |
|
|
2.375 | 1.533 |
|
|
1.81 | 1.92 |
|
|
2.38 | 1.53 |
|
|
3.94 | 1.22 |
|
|
2.18 | 1.63 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.49 | 2.49 |
|
|
8.30 | 1.05 |
|
|
6.40 | 1.09 |
|
|
8.10 | 1.053 |
|
|
1.49 | 2.49 |
|
|
1.024 | 10.50 |
|
|
1.53 | 2.38 |
|
|
1.27 | 3.50 |
|
|
1.20 | 4.20 |
|
|
2.67 | 1.43 |
|
|
1.091 | 6.35 |
|
|
4.25 | 1.196 |