Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.021 | 13.75 |
|
|
1.32 | 3.40 |
|
|
4.30 | 1.22 |
|
|
1.75 | 2.08 |
|
|
2.78 | 1.444 |
|
|
1.67 | 2.21 |
|
|
2.79 | 1.44 |
|
|
3.86 | 1.26 |
|
|
1.49 | 2.62 |
|
|
2.22 | 1.66 |
|
|
2.16 | 1.70 |
|
|
2.46 | 1.55 |
|
|
1.119 | 6.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.99 | 1.75 |
|
|
2.16 | 1.64 |
|
|
2.625 | 1.444 |
|
|
1.41 | 2.75 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.615 | 2.20 |
|
|
6.80 | 1.079 |
|
|
1.60 | 2.23 |
|
|
1.24 | 3.74 |
|
|
1.64 | 2.16 |
|
|
1.61 | 2.21 |
|
|
9.40 | 1.034 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.186 | 4.40 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.45 | 1.114 |
|
|
2.59 | 1.50 |
|
|
3.05 | 1.38 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.22 |
(+8.5) 1.66 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.80 | 1.083 |
|
|
1.78 | 2.04 |
|
|
1.054 | 9.60 |
|
|
1.72 | 2.12 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.625 | 1.444 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.36 | 2.96 |
|
|
4.20 | 1.20 |
|
|
2.96 | 1.36 |
|
|
1.143 | 5.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.65 | 1.48 |
|
|
2.68 | 1.47 |
|
|
2.26 | 1.64 |
|
|
1.51 | 2.56 |
|
|
1.57 | 2.40 |
|
|
3.26 | 1.34 |
|
|
3.26 | 1.34 |
|
|
1.50 | 2.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.30 | 3.30 |
|
|
6.35 | 1.092 |
|
|
1.84 | 1.89 |
|
|
1.41 | 2.75 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.40 | 1.066 |
|
|
2.54 | 1.47 |
|
|
5.15 | 1.138 |
|
|
3.125 | 1.33 |
|
|
4.45 | 1.179 |
|
|
3.42 | 1.28 |
|
|
1.363 | 2.94 |
|
|
1.30 | 3.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.58 | 2.38 |
|
|
2.65 | 1.48 |
|
|
1.58 | 2.38 |
|
|
2.17 | 1.69 |
|
|
1.45 | 2.75 |
|
|
1.096 | 7.10 |
|
|
1.40 | 2.95 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.83 | 1.909 |
|
|
1.35 | 3.04 |
|
|
2.45 | 1.51 |
|
|
1.107 | 6.00 |