![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.78 | 1.93 |
|
|
3.22 | 1.30 |
|
|
1.07 | 6.85 |
|
|
1.08 | 6.45 |
|
|
5.75 | 1.103 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.00 | 1.727 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.80 | 1.051 |
|
|
1.052 | 7.70 |
|
|
1.89 | 1.82 |
|
|
9.20 | 1.029 |
|
|
1.058 | 7.40 |
|
|
1.66 | 2.09 |
|
|
2.62 | 1.43 |
|
|
3.04 | 1.33 |
|
|
1.079 | 6.50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.90 | 1.36 |
|
1.189 | 4.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.37 | 2.85 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.727 |
(+7.5) 1.99 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.952 | 1.76 |
|
|
1.64 | 2.13 |
|
|
1.48 | 2.47 |
|
|
9.60 | 1.024 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.42 | 1.27 |
|
|
8.90 | 1.033 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.15 | 1.31 |
|
|
8.60 | 1.037 |
|
|
4.10 | 1.195 |
|
|
3.84 | 1.22 |
|
|
4.25 | 1.185 |
|
|
1.29 | 3.28 |
|
|
3.56 | 1.25 |
|
|
3.48 | 1.26 |
|
|
1.042 | 8.30 |
|
|
1.10 | 5.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.80 | 1.051 |
|
|
1.156 | 4.65 |
|
|
3.22 | 1.30 |
|
|
1.50 | 2.42 |
|
|
1.063 | 7.20 |
|
|
5.25 | 1.124 |
|
|
1.07 | 6.85 |
|
|
1.014 | 10.75 |
|
|
3.56 | 1.25 |
|
|
1.39 | 2.77 |
|
|
3.04 | 1.33 |
|
|
10.75 | 1.014 |
|
|
4.75 | 1.151 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.18 | 1.61 |
|
|
1.80 | 1.909 |
|
|
2.18 | 1.61 |
|
|
1.86 | 1.86 |
|
|
1.60 | 2.20 |
|
|
2.47 | 1.48 |
|
|
1.098 | 5.90 |
|
|
3.42 | 1.27 |
|
|
3.48 | 1.26 |
|
|
1.45 | 2.56 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.41 | 2.69 |
|
|
4.85 | 1.144 |
|
|
2.18 | 1.61 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.30 | 1.182 |
|
|
1.27 | 3.42 |
|
|
3.84 | 1.22 |
|
|
1.69 | 2.05 |
|
|
2.69 | 1.41 |
|
|
1.128 | 5.15 |
|
|
1.64 | 2.13 |
|
|
1.29 | 3.28 |