![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.86 |
|
|
1.55 | 2.30 |
|
|
1.139 | 4.95 |
|
|
8.50 | 1.039 |
|
|
1.47 | 2.50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.25 | 3.56 |
|
|
2.58 | 1.444 |
|
|
1.93 | 1.78 |
|
|
1.07 | 6.85 |
|
|
2.90 | 1.36 |
|
|
1.30 | 3.22 |
|
|
3.84 | 1.22 |
|
|
2.58 | 1.444 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.021 | 9.90 |
|
|
2.42 | 1.50 |
|
|
2.90 | 1.36 |
|
|
1.26 | 3.48 |
|
|
2.50 | 1.47 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.095 | 6.00 |
|
|
1.93 | 1.78 |
|
|
1.08 | 6.45 |
|
|
1.50 | 2.42 |
|
|
2.34 | 1.53 |
|
|
1.36 | 2.90 |
|
|
1.07 | 6.85 |
|
|
2.34 | 1.533 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.47 | 2.50 |
|
|
2.85 | 1.37 |
|
|
1.30 | 3.22 |
|
|
4.40 | 1.172 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.00 | 1.095 |
|
|
1.045 | 8.10 |
|
|
1.028 | 9.30 |
|
|
1.092 | 6.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.10 | 1.32 |
|
|
1.77 | 1.94 |
|
|
1.011 | 11.00 |
|
|
2.39 | 1.51 |
|
|
1.333 | 3.04 |
|
|
1.89 | 1.82 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.86 |
(+7.5) 1.84 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.44 | 1.49 |
|
|
8.30 | 1.042 |
|
|
1.03 | 9.10 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.86 |
|
|
3.22 | 1.30 |
|
|
3.84 | 1.22 |
|
|
1.68 | 2.06 |
|
|
1.115 | 5.45 |
|
|
5.70 | 1.106 |
|
|
3.84 | 1.22 |
|
|
2.06 | 1.68 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.32 | 3.10 |
|
|
2.17 | 1.615 |
|
|
7.00 | 1.067 |
|
|
7.80 | 1.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.80 | 1.035 |
|
|
1.62 | 2.16 |
|
|
1.014 | 10.75 |
|
|
2.01 | 1.72 |
|
|
2.69 | 1.41 |
|
|
1.222 | 3.82 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.20 | 4.05 |
|
|
1.183 | 4.25 |
|
|
2.90 | 1.36 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
4.45 | 1.168 |
|
|
2.26 | 1.57 |
|
7.30 | 1.06 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.25 | 1.123 |
|
|
1.666 | 2.08 |
|
|
2.69 | 1.41 |
|
|
1.146 | 4.80 |
|
|
1.80 | 1.909 |
|
|
1.533 | 2.34 |
|
|
3.04 | 1.33 |