|
Jianu, Filip Cristian
— Tiurnev, Evgenii
10 Nov 07:30
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(26)
|
Main Markets
(32)
|
My Markets
|
Handicap Markets
(15)
|
Total Markets
(17)
|
Set Markets
(20)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Jianu, Filip Cristian to Win
1.32
|
Tiurnev, Evgenii to Win
2.98
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.92
|
(0 - 2)
4.90
|
(2 - 1)
3.64
|
(1 - 2)
6.15
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Jianu, Filip Cristian
1.58
|
Tiurnev, Evgenii
3.94
|
To Lose 1st Set & Win Match
|
Jianu, Filip Cristian
5.85
|
Tiurnev, Evgenii
9.90
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Jianu, Filip Cristian to Win + Total Sets Under 2.5 | 1.92 | 1.79 |
Jianu, Filip Cristian to Win + Total Sets Over 2.5 | 3.64 | 1.24 |
Tiurnev, Evgenii to Win + Total Sets Under 2.5 | 4.90 | 1.141 |
Tiurnev, Evgenii to Win + Total Sets Over 2.5 | 6.15 | 1.089 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Jianu, Filip Cristian to Win + Total Games Under 17.5 | 3.64 | 1.24 |
Jianu, Filip Cristian to Win + Total Games Under 18.5 | 2.98 | 1.34 |
Jianu, Filip Cristian to Win + Total Games Under 19.5 | 2.55 | 1.45 |
Jianu, Filip Cristian to Win + Total Games Under 20.5 | 2.29 | 1.55 |
Jianu, Filip Cristian to Win + Total Games Under 21.5 | 2.12 | 1.64 |
Jianu, Filip Cristian to Win + Total Games Under 22.5 | 1.98 | 1.74 |
Jianu, Filip Cristian to Win + Total Games Over 17.5 | 1.94 | 1.77 |
Jianu, Filip Cristian to Win + Total Games Over 18.5 | 2.21 | 1.59 |
Jianu, Filip Cristian to Win + Total Games Over 19.5 | 2.52 | 1.46 |
Jianu, Filip Cristian to Win + Total Games Over 20.5 | 2.84 | 1.37 |
Jianu, Filip Cristian to Win + Total Games Over 21.5 | 3.14 | 1.31 |
Jianu, Filip Cristian to Win + Total Games Over 22.5 | 3.55 | 1.25 |
Tiurnev, Evgenii to Win + Total Games Under 17.5 | 11.00 | 1.01 |
Tiurnev, Evgenii to Win + Total Games Under 18.5 | 8.60 | 1.036 |
Tiurnev, Evgenii to Win + Total Games Under 19.5 | 7.30 | 1.06 |
Tiurnev, Evgenii to Win + Total Games Under 20.5 | 6.30 | 1.083 |
Tiurnev, Evgenii to Win + Total Games Under 21.5 | 5.75 | 1.102 |
Tiurnev, Evgenii to Win + Total Games Under 22.5 | 5.20 | 1.126 |
Tiurnev, Evgenii to Win + Total Games Over 18.5 | 4.05 | 1.20 |
Tiurnev, Evgenii to Win + Total Games Over 19.5 | 4.45 | 1.168 |
Tiurnev, Evgenii to Win + Total Games Over 20.5 | 4.85 | 1.142 |
Tiurnev, Evgenii to Win + Total Games Over 21.5 | 5.30 | 1.121 |
Tiurnev, Evgenii to Win + Total Games Over 22.5 | 5.85 | 1.098 |
Tiurnev, Evgenii to Win + Total Games Over 23.5 | 6.30 | 1.083 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.21 | 5.20 | 2.21 |