|
Sinner, Jannik
— Fritz, Taylor
19:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(74)
|
Main Markets
(36)
|
My Markets
|
Handicap Markets
(29)
|
Total Markets
(35)
|
Set Markets
(57)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sinner, Jannik to Win
1.23
|
Fritz, Taylor to Win
4.35
|
add / remove
My Markets |
Correct Score
|
(3 - 0)
2.48
|
(0 - 3)
11.75
|
(3 - 1)
3.45
|
(1 - 3)
11.50
|
(3 - 2)
5.30
|
(2 - 3)
10.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sinner, Jannik
1.56
|
Fritz, Taylor
6.40
|
To Lose 1st Set & Win Match
|
Sinner, Jannik
4.55
|
Fritz, Taylor
11.25
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Sets Under 3.5 | 2.48 | 1.51 |
Sinner, Jannik to Win + Total Sets Under 4.5 | 1.52 | 2.45 |
Sinner, Jannik to Win + Total Sets Over 3.5 | 2.19 | 1.64 |
Sinner, Jannik to Win + Total Sets Over 4.5 | 5.30 | 1.141 |
Fritz, Taylor to Win + Total Sets Under 3.5 | 11.75 | 1.02 |
Fritz, Taylor to Win + Total Sets Under 4.5 | 6.40 | 1.099 |
Fritz, Taylor to Win + Total Sets Over 3.5 | 5.50 | 1.131 |
Fritz, Taylor to Win + Total Sets Over 4.5 | 10.50 | 1.031 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Games Under 36.5 | 2.375 | 1.55 |
Sinner, Jannik to Win + Total Games Under 37.5 | 2.29 | 1.59 |
Sinner, Jannik to Win + Total Games Under 38.5 | 2.16 | 1.66 |
Sinner, Jannik to Win + Total Games Under 39.5 | 2.05 | 1.73 |
Sinner, Jannik to Win + Total Games Under 40.5 | 1.95 | 1.81 |
Sinner, Jannik to Win + Total Games Under 41.5 | 1.86 | 1.90 |
Sinner, Jannik to Win + Total Games Over 35.5 | 2.16 | 1.66 |
Sinner, Jannik to Win + Total Games Over 36.5 | 2.29 | 1.59 |
Sinner, Jannik to Win + Total Games Over 37.5 | 2.375 | 1.55 |
Sinner, Jannik to Win + Total Games Over 38.5 | 2.53 | 1.49 |
Sinner, Jannik to Win + Total Games Over 39.5 | 2.69 | 1.44 |
Sinner, Jannik to Win + Total Games Over 40.5 | 2.89 | 1.39 |
Fritz, Taylor to Win + Total Games Under 36.5 | 11.75 | 1.019 |
Fritz, Taylor to Win + Total Games Under 37.5 | 11.25 | 1.023 |
Fritz, Taylor to Win + Total Games Under 38.5 | 10.75 | 1.029 |
Fritz, Taylor to Win + Total Games Under 39.5 | 9.90 | 1.036 |
Fritz, Taylor to Win + Total Games Under 40.5 | 9.30 | 1.043 |
Fritz, Taylor to Win + Total Games Under 41.5 | 8.80 | 1.05 |
Fritz, Taylor to Win + Total Games Over 35.5 | 5.30 | 1.139 |
Fritz, Taylor to Win + Total Games Over 36.5 | 5.55 | 1.13 |
Fritz, Taylor to Win + Total Games Over 37.5 | 5.65 | 1.126 |
Fritz, Taylor to Win + Total Games Over 38.5 | 5.80 | 1.119 |
Fritz, Taylor to Win + Total Games Over 39.5 | 6.05 | 1.11 |
Fritz, Taylor to Win + Total Games Over 40.5 | 6.25 | 1.103 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.33 | 4.40 | 2.33 |