|
Sinner, Jannik
— Fritz, Taylor
19:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(74)
|
Main Markets
(36)
|
My Markets
|
Handicap Markets
(29)
|
Total Markets
(35)
|
Set Markets
(57)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sinner, Jannik to Win
1.22
|
Fritz, Taylor to Win
4.50
|
add / remove
My Markets |
Correct Score
|
(3 - 0)
2.45
|
(0 - 3)
12.25
|
(3 - 1)
3.40
|
(1 - 3)
12.00
|
(3 - 2)
5.35
|
(2 - 3)
10.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sinner, Jannik
1.533
|
Fritz, Taylor
6.65
|
To Lose 1st Set & Win Match
|
Sinner, Jannik
4.55
|
Fritz, Taylor
11.50
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Sets Under 3.5 | 2.45 | 1.52 |
Sinner, Jannik to Win + Total Sets Under 4.5 | 1.50 | 2.51 |
Sinner, Jannik to Win + Total Sets Over 3.5 | 2.19 | 1.64 |
Sinner, Jannik to Win + Total Sets Over 4.5 | 5.35 | 1.139 |
Fritz, Taylor to Win + Total Sets Under 3.5 | 12.25 | 1.017 |
Fritz, Taylor to Win + Total Sets Under 4.5 | 6.65 | 1.092 |
Fritz, Taylor to Win + Total Sets Over 3.5 | 5.70 | 1.124 |
Fritz, Taylor to Win + Total Sets Over 4.5 | 10.50 | 1.031 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Games Under 36.5 | 2.33 | 1.57 |
Sinner, Jannik to Win + Total Games Under 37.5 | 2.25 | 1.61 |
Sinner, Jannik to Win + Total Games Under 38.5 | 2.14 | 1.67 |
Sinner, Jannik to Win + Total Games Under 39.5 | 2.02 | 1.75 |
Sinner, Jannik to Win + Total Games Under 40.5 | 1.93 | 1.83 |
Sinner, Jannik to Win + Total Games Under 41.5 | 1.84 | 1.92 |
Sinner, Jannik to Win + Total Games Over 35.5 | 2.16 | 1.66 |
Sinner, Jannik to Win + Total Games Over 36.5 | 2.27 | 1.60 |
Sinner, Jannik to Win + Total Games Over 37.5 | 2.375 | 1.55 |
Sinner, Jannik to Win + Total Games Over 38.5 | 2.51 | 1.50 |
Sinner, Jannik to Win + Total Games Over 39.5 | 2.69 | 1.44 |
Sinner, Jannik to Win + Total Games Over 40.5 | 2.89 | 1.39 |
Fritz, Taylor to Win + Total Games Under 36.5 | 12.25 | 1.016 |
Fritz, Taylor to Win + Total Games Under 37.5 | 11.75 | 1.019 |
Fritz, Taylor to Win + Total Games Under 38.5 | 11.00 | 1.025 |
Fritz, Taylor to Win + Total Games Under 39.5 | 10.25 | 1.032 |
Fritz, Taylor to Win + Total Games Under 40.5 | 9.70 | 1.038 |
Fritz, Taylor to Win + Total Games Under 41.5 | 9.20 | 1.045 |
Fritz, Taylor to Win + Total Games Over 35.5 | 5.50 | 1.132 |
Fritz, Taylor to Win + Total Games Over 36.5 | 5.70 | 1.124 |
Fritz, Taylor to Win + Total Games Over 37.5 | 5.80 | 1.12 |
Fritz, Taylor to Win + Total Games Over 38.5 | 5.95 | 1.114 |
Fritz, Taylor to Win + Total Games Over 39.5 | 6.20 | 1.105 |
Fritz, Taylor to Win + Total Games Over 40.5 | 6.45 | 1.098 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.33 | 4.333 | 2.34 |