|
Sinner, Jannik
— Fritz, Taylor
19:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(74)
|
Main Markets
(36)
|
My Markets
|
Handicap Markets
(28)
|
Total Markets
(35)
|
Set Markets
(57)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sinner, Jannik to Win
1.222
|
Fritz, Taylor to Win
4.45
|
add / remove
My Markets |
Correct Score
|
(3 - 0)
2.45
|
(0 - 3)
12.00
|
(3 - 1)
3.42
|
(1 - 3)
11.75
|
(3 - 2)
5.35
|
(2 - 3)
10.75
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sinner, Jannik
1.54
|
Fritz, Taylor
6.55
|
To Lose 1st Set & Win Match
|
Sinner, Jannik
4.55
|
Fritz, Taylor
11.50
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Sets Under 3.5 | 2.45 | 1.52 |
Sinner, Jannik to Win + Total Sets Under 4.5 | 1.51 | 2.48 |
Sinner, Jannik to Win + Total Sets Over 3.5 | 2.18 | 1.65 |
Sinner, Jannik to Win + Total Sets Over 4.5 | 5.35 | 1.139 |
Fritz, Taylor to Win + Total Sets Under 3.5 | 12.00 | 1.019 |
Fritz, Taylor to Win + Total Sets Under 4.5 | 6.60 | 1.094 |
Fritz, Taylor to Win + Total Sets Over 3.5 | 5.65 | 1.126 |
Fritz, Taylor to Win + Total Sets Over 4.5 | 10.75 | 1.029 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Games Under 36.5 | 2.35 | 1.56 |
Sinner, Jannik to Win + Total Games Under 37.5 | 2.27 | 1.60 |
Sinner, Jannik to Win + Total Games Under 38.5 | 2.16 | 1.66 |
Sinner, Jannik to Win + Total Games Under 39.5 | 2.04 | 1.74 |
Sinner, Jannik to Win + Total Games Under 40.5 | 1.95 | 1.81 |
Sinner, Jannik to Win + Total Games Under 41.5 | 1.86 | 1.90 |
Sinner, Jannik to Win + Total Games Over 36.5 | 2.27 | 1.60 |
Sinner, Jannik to Win + Total Games Over 37.5 | 2.35 | 1.56 |
Sinner, Jannik to Win + Total Games Over 38.5 | 2.51 | 1.50 |
Sinner, Jannik to Win + Total Games Over 39.5 | 2.68 | 1.444 |
Sinner, Jannik to Win + Total Games Over 40.5 | 2.84 | 1.40 |
Sinner, Jannik to Win + Total Games Over 41.5 | 3.08 | 1.35 |
Fritz, Taylor to Win + Total Games Under 36.5 | 12.00 | 1.017 |
Fritz, Taylor to Win + Total Games Under 37.5 | 11.75 | 1.02 |
Fritz, Taylor to Win + Total Games Under 38.5 | 11.00 | 1.025 |
Fritz, Taylor to Win + Total Games Under 39.5 | 10.25 | 1.032 |
Fritz, Taylor to Win + Total Games Under 40.5 | 9.60 | 1.039 |
Fritz, Taylor to Win + Total Games Under 41.5 | 9.10 | 1.046 |
Fritz, Taylor to Win + Total Games Over 36.5 | 5.60 | 1.127 |
Fritz, Taylor to Win + Total Games Over 37.5 | 5.70 | 1.123 |
Fritz, Taylor to Win + Total Games Over 38.5 | 5.90 | 1.116 |
Fritz, Taylor to Win + Total Games Over 39.5 | 6.10 | 1.108 |
Fritz, Taylor to Win + Total Games Over 40.5 | 6.35 | 1.101 |
Fritz, Taylor to Win + Total Games Over 41.5 | 6.60 | 1.093 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.34 | 4.333 | 2.34 |