![]() |
Champions League. Men. Group Stage |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.77 | 6.40 | 2.72 |
|
| 1.35 | 9.00 | 4.15 |
|
| 1.27 | 9.60 | 5.00 |
|
| 1.39 | 7.90 | 4.10 |
|
| 9.60 | 13.50 | 1.094 |
|
| 2.12 | 8.40 | 2.00 |
|
| 3.26 | 7.80 | 1.52 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-13.5) 1.74 |
(+13.5) 1.98 |