![]() |
![]() |
![]() |
Classic
— PSS
1:1 (1:1, 0:0)
22:06
|
![]()
Series Score 1:1
| ||||||||||||||||||||||||||||
{"treeId":15853118,"marathonEventId":14353815,"teamNames":["Classic","PSS"],"mainScore":"1:1","matchTime":{"seconds":1326,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":1200,"count":3}]} |
|
All Markets
|
Main Markets
(51)
|
Handicap Markets
(13)
|
My Markets
|
Total Markets
(28)
|
Period Markets
(34)
|
Goal Markets
(13)
|
|
All Markets
|
Main Markets
(51)
|
Handicap Markets
(13)
|
My Markets
|
Total Markets
(28)
|
Period Markets
(34)
|
Goal Markets
(13)
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Classic To Win
2.08
|
Draw
3.65
|
PSS To Win
2.95
|
Classic To Win or Draw
1.33
|
Classic To Win or PSS To Win
1.222
|
PSS To Win or Draw
1.64
|
![]()
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Classic | 5.05 | 1.111 |
To Win By 2 Goals - Classic | 6.20 | 1.066 |
To Win By 3 Goals - Classic | 7.40 | 1.037 |
To Win By 1 Goal - PSS | 5.80 | 1.078 |
To Win By 2 Goals - PSS | 8.00 | 1.027 |
To Win By 4 Or More Goals - Classic | 8.80 | 1.021 |
Either Team To Win By 4 Or More Goals | 6.50 | 1.057 |
Either Team To Win By 1 Goal | 2.98 | 1.31 |
Either Team To Win By 2 Goals | 4.05 | 1.175 |
Either Team To Win By 3 Goals | 5.15 | 1.104 |
![]()
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Classic to Win | 2.08 | 1.64 |
Both Teams to Score + PSS to Win | 2.95 | 1.33 |
Both Teams to Score + Draw | 3.65 | 1.222 |
Both Teams to Score + Classic to Win Or PSS to Win | 1.222 | 3.65 |
Both Teams to Score + Classic to Win Or Draw | 1.33 | 2.95 |
Both Teams to Score + PSS to Win Or Draw | 1.64 | 2.08 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Classic To Win + Total Under 7.5 | 3.28 | 1.26 |
Classic To Win + Total Under 8.5 | 2.75 | 1.36 |
Classic To Win + Total Under 9.5 | 2.34 | 1.49 |
Classic To Win + Total Over 7.5 | 4.333 | 1.152 |
Classic To Win + Total Over 8.5 | 5.80 | 1.079 |
Classic To Win + Total Over 9.5 | 9.30 | 1.008 |
PSS To Win + Total Under 7.5 | 4.40 | 1.149 |
PSS To Win + Total Under 8.5 | 3.75 | 1.20 |
PSS To Win + Total Under 9.5 | 3.20 | 1.27 |
PSS To Win + Total Over 7.5 | 6.10 | 1.069 |
PSS To Win + Total Over 8.5 | 7.80 | 1.029 |
Draw + Total Under 7.5 | 5.45 | 1.092 |
Draw + Total Under 8.5 | 3.96 | 1.18 |
Draw + Total Under 9.5 | 3.96 | 1.18 |
Draw + Total Over 7.5 | 6.90 | 1.047 |
Classic To Win Or Draw + Total Under 7.5 | 2.22 | 1.54 |
Classic To Win Or Draw + Total Under 8.5 | 1.75 | 1.90 |
Classic To Win Or Draw + Total Under 9.5 | 1.57 | 2.16 |
Classic To Win Or Draw + Total Over 7.5 | 2.92 | 1.32 |
Classic To Win Or Draw + Total Over 8.5 | 4.75 | 1.125 |
Classic To Win Or Draw + Total Over 9.5 | 6.85 | 1.049 |
PSS To Win Or Draw + Total Under 7.5 | 2.67 | 1.38 |
PSS To Win Or Draw + Total Under 8.5 | 2.08 | 1.615 |
PSS To Win Or Draw + Total Under 9.5 | 1.909 | 1.74 |
PSS To Win Or Draw + Total Over 7.5 | 3.66 | 1.21 |
PSS To Win Or Draw + Total Over 8.5 | 6.05 | 1.07 |
PSS To Win Or Draw + Total Over 9.5 | 8.30 | 1.021 |
Classic To Win Or PSS To Win + Total Under 7.5 | 2.03 | 1.65 |
Classic To Win Or PSS To Win + Total Under 8.5 | 1.71 | 1.95 |
Classic To Win Or PSS To Win + Total Under 9.5 | 1.44 | 2.47 |
Classic To Win Or PSS To Win + Total Over 7.5 | 2.79 | 1.35 |
Classic To Win Or PSS To Win + Total Over 8.5 | 3.82 | 1.193 |
Classic To Win Or PSS To Win + Total Over 9.5 | 6.60 | 1.055 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.