![]() |
![]() |
![]() |
FC Kobenhavn
— Silkeborg
0:1 (0:0)
64:45
|
Animation
| ||||||||||||||||||||||||||||
{"treeId":14161015,"marathonEventId":12728647,"teamNames":["FC Kobenhavn","Silkeborg"],"mainScore":"0:1","matchTime":{"seconds":3885,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":2700,"count":2}]} |
|
All Markets
|
Main Markets
(42)
|
Handicap Markets
(11)
|
My Markets
|
Total Markets
(26)
|
Goal Markets
(30)
|
Half Markets
(54)
|
|
All Markets
|
Main Markets
(42)
|
Handicap Markets
(11)
|
My Markets
|
Total Markets
(26)
|
Goal Markets
(30)
|
Half Markets
(54)
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
FC Kobenhavn To Win
11.00
|
Draw
3.92
|
Silkeborg To Win
1.37
|
FC Kobenhavn To Win or Draw
2.90
|
FC Kobenhavn To Win or Silkeborg To Win
1.22
|
Silkeborg To Win or Draw
1.016
|
![]()
add / remove
My Markets |
Correct Score
|
FC Kobenhavn | Draw | Silkeborg |
---|---|---|
(2 - 1)
13.00
|
(1 - 1)
3.92
|
(0 - 1)
2.56
|
(3 - 1)
46.00
|
(2 - 2)
23.00
|
(0 - 2)
4.80
|
(3 - 2)
67.00
|
(1 - 2)
8.00
|
|
(0 - 3)
17.00
|
||
(1 - 3)
27.00
|
||
(2 - 3)
58.00
|
||
(0 - 4)
58.00
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Silkeborg | 2.03 | 1.72 |
To Win By 2 Goals - Silkeborg | 4.50 | 1.171 |
To Win By 1 Goal - FC Kobenhavn or Silkeborg | 1.81 | 1.909 |
To Win By 2 Goals - FC Kobenhavn or Silkeborg | 4.30 | 1.186 |
![]()
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win From Behind - FC Kobenhavn | 11.00 | 1.016 |
To Win To Nil - Silkeborg | 1.66 | 2.12 |
To Win From Behind - FC Kobenhavn or Silkeborg | 9.40 | 1.031 |
To Win To Nil - FC Kobenhavn or Silkeborg | 1.66 | 2.12 |
![]()
add / remove
My Markets |
Team To Score + Result
|
Yes | No | |
---|---|---|
Both Teams To Score + FC Kobenhavn To Win | 11.00 | 1.016 |
Both Teams To Score + Silkeborg To Win | 6.15 | 1.095 |
Both Teams To Score + Draw | 3.92 | 1.22 |
Both Teams To Score + FC Kobenhavn To Win Or Silkeborg To Win | 4.25 | 1.191 |
Both Teams To Score + FC Kobenhavn To Win Or Draw | 2.90 | 1.37 |
Both Teams To Score + Silkeborg To Win Or Draw | 2.50 | 1.48 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
FC Kobenhavn To Win + Total Under 3.5 | 11.50 | 1.012 |
FC Kobenhavn To Win + Total Under 4.5 | 10.25 | 1.022 |
FC Kobenhavn To Win + Total Over 2.5 | 9.50 | 1.03 |
Silkeborg To Win + Total Under 2.5 | 1.81 | 1.909 |
Silkeborg To Win + Total Under 3.5 | 1.45 | 2.59 |
Silkeborg To Win + Total Under 4.5 | 1.39 | 2.81 |
Silkeborg To Win + Total Over 2.5 | 4.75 | 1.156 |
Draw + Total Under 2.5 | 4.20 | 1.193 |
Draw + Total Under 3.5 | 4.20 | 1.193 |
Draw + Total Under 4.5 | 3.72 | 1.24 |
FC Kobenhavn To Win Or Draw + Total Under 2.5 | 4.20 | 1.193 |
FC Kobenhavn To Win Or Draw + Total Under 3.5 | 3.40 | 1.28 |
FC Kobenhavn To Win Or Draw + Total Under 4.5 | 2.98 | 1.35 |
FC Kobenhavn To Win Or Draw + Total Over 2.5 | 7.40 | 1.063 |
FC Kobenhavn To Win Or Draw + Total Over 3.5 | 13.00 | 1.002 |
Silkeborg To Win Or Draw + Total Under 2.5 | 1.32 | 3.14 |
Silkeborg To Win Or Draw + Total Under 3.5 | 1.113 | 5.65 |
Silkeborg To Win Or Draw + Total Under 4.5 | 1.046 | 8.40 |
Silkeborg To Win Or Draw + Total Over 2.5 | 4.15 | 1.197 |
Silkeborg To Win Or Draw + Total Over 3.5 | 9.70 | 1.028 |
FC Kobenhavn To Win Or Silkeborg To Win + Total Under 2.5 | 1.81 | 1.909 |
FC Kobenhavn To Win Or Silkeborg To Win + Total Under 3.5 | 1.34 | 3.04 |
FC Kobenhavn To Win Or Silkeborg To Win + Total Under 4.5 | 1.27 | 3.48 |
FC Kobenhavn To Win Or Silkeborg To Win + Total Over 2.5 | 3.48 | 1.27 |
FC Kobenhavn To Win Or Silkeborg To Win + Total Over 3.5 | 11.00 | 1.015 |
Current scores, times, statistics, animation and live stream are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.
* Live Stream (after login). Account balance must be positive. Territorial restrictions may apply.