|
|
Malaga
— FC Cartagena
0:0
45
+5:00
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(36)
|
Main Markets
(56)
|
Handicap Markets
(12)
|
Total Markets
(33)
|
Goal Markets
(29)
|
Half Markets
(62)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
1 - 1 | 3.80 | 1.222 |
2 - 0 | 1.94 | 1.77 |
2 - 1 | 5.25 | 1.122 |
3 - 0 | 4.80 | 1.146 |
3 - 1 | 10.50 | 1.014 |
add / remove
My Markets |
Result
|
Malaga to Win
1.168
|
Draw
5.80
|
FC Cartagena to Win
17.25
|
Malaga to Win or FC Cartagena to Win
1.094
|
FC Cartagena to Win or Draw
4.35
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Malaga | 2.41 | 1.50 |
To Win by 2 Goals - Malaga | 3.20 | 1.30 |
To Win by 3 Goals - Malaga | 6.45 | 1.079 |
To Win by 1 Goal - Malaga or FC Cartagena | 2.25 | 1.571 |
To Win by 2 Goals - Malaga or FC Cartagena | 3.14 | 1.31 |
To Win by 3 Goals - Malaga or FC Cartagena | 6.40 | 1.08 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Malaga | 1.444 | 2.57 |
To Win to Nil - Malaga or FC Cartagena | 1.43 | 2.62 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Malaga to Win | 4.95 | 1.137 |
Both Teams to Score + Draw | 6.05 | 1.092 |
Both Teams to Score + Malaga to Win or FC Cartagena to Win | 4.40 | 1.173 |
Both Teams to Score + Malaga to Win or Draw | 2.98 | 1.34 |
Both Teams to Score + FC Cartagena to Win or Draw | 5.20 | 1.126 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
6.05 | 1.092 |
add / remove
My Markets |
1st Half or Full Time
|
Yes | No | |
---|---|---|
Draw in 1st Half or Draw at Full Time | 4.35 | 1.174 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
3.24 | 2.64 | 2.41 |
add / remove
My Markets |
Half with 2nd Goal for Malaga
|
1st Half | No Goals | 2nd Half |
---|---|---|
21.00 | 2.13 | 1.70 |
add / remove
My Markets |
Half with Most Goals (Malaga)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.30 | 2.54 | 3.72 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Malaga to Win + Total Under 1.5 | 3.20 | 1.30 |
Malaga to Win + Total Under 2.5 | 1.85 | 1.85 |
Malaga to Win + Total Under 3.5 | 1.34 | 2.98 |
Malaga to Win + Total Under 4.5 | 1.22 | 3.82 |
Malaga to Win + Total Over 1.5 | 1.71 | 2.02 |
Malaga to Win + Total Over 2.5 | 2.80 | 1.38 |
Malaga to Win + Total Over 3.5 | 6.75 | 1.071 |
Draw + Total Under 2.5 | 6.15 | 1.088 |
Draw + Total Under 3.5 | 6.15 | 1.088 |
Draw + Total Under 4.5 | 5.50 | 1.112 |
Draw + Total Under 5.5 | 5.50 | 1.112 |
Draw + Total Over 1.5 | 6.05 | 1.092 |
Malaga to Win or Draw + Total Under 1.5 | 3.04 | 1.33 |
Malaga to Win or Draw + Total Under 2.5 | 1.49 | 2.44 |
Malaga to Win or Draw + Total Under 3.5 | 1.141 | 4.90 |
Malaga to Win or Draw + Total Under 4.5 | 1.028 | 9.20 |
Malaga to Win or Draw + Total Over 1.5 | 1.39 | 2.76 |
Malaga to Win or Draw + Total Over 2.5 | 2.65 | 1.42 |
Malaga to Win or Draw + Total Over 3.5 | 5.90 | 1.096 |
FC Cartagena to Win or Draw + Total Under 2.5 | 5.85 | 1.098 |
FC Cartagena to Win or Draw + Total Under 3.5 | 5.20 | 1.124 |
FC Cartagena to Win or Draw + Total Under 4.5 | 4.65 | 1.154 |
FC Cartagena to Win or Draw + Total Under 5.5 | 4.60 | 1.158 |
FC Cartagena to Win or Draw + Total Over 1.5 | 5.15 | 1.128 |
Malaga to Win or FC Cartagena to Win + Total Under 1.5 | 3.14 | 1.31 |
Malaga to Win or FC Cartagena to Win + Total Under 2.5 | 1.82 | 1.88 |
Malaga to Win or FC Cartagena to Win + Total Under 3.5 | 1.29 | 3.26 |
Malaga to Win or FC Cartagena to Win + Total Under 4.5 | 1.169 | 4.45 |
Malaga to Win or FC Cartagena to Win + Total Over 1.5 | 1.63 | 2.14 |
Malaga to Win or FC Cartagena to Win + Total Over 2.5 | 2.62 | 1.43 |
Malaga to Win or FC Cartagena to Win + Total Over 3.5 | 6.50 | 1.078 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.