![]() |
England. Premier League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.24 | 6.50 | 15.50 |
![]() |
England. Championship |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.18 | 3.32 | 3.58 |
|
| 2.98 | 3.22 | 2.55 |
|
| 2.52 | 3.22 | 3.02 |
|
| 2.28 | 3.20 | 3.48 |
|
| 2.02 | 3.38 | 4.05 |
|
| 2.38 | 3.42 | 3.06 |
![]() |
England. League 1 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.875 | 3.54 | 2.53 |
|
| 3.52 | 3.62 | 2.15 |
|
| 2.70 | 3.14 | 2.98 |
|
| 2.29 | 3.48 | 3.32 |
|
| 2.42 | 3.48 | 3.08 |
|
| 2.84 | 3.54 | 2.56 |
|
| 2.03 | 3.64 | 3.88 |
|
| 2.68 | 3.60 | 2.67 |
|
| 2.93 | 3.38 | 2.58 |
|
| 2.03 | 3.55 | 3.98 |
|
| 1.50 | 4.60 | 7.10 |
![]() |
England. League 2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.26 | 3.30 | 3.58 |
|
| 3.02 | 3.28 | 2.57 |
|
| 2.65 | 3.125 | 3.05 |
|
| 2.25 | 3.16 | 3.78 |
|
| 1.68 | 3.62 | 6.50 |
|
| 4.00 | 3.42 | 2.07 |
|
| 1.90 | 3.54 | 4.65 |
|
| 3.18 | 3.40 | 2.40 |
|
| 1.99 | 3.28 | 4.60 |
|
| 3.14 | 3.15 | 2.57 |
|
| 2.60 | 3.06 | 3.20 |
|
| 3.26 | 3.28 | 2.42 |
![]() |
England. National League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.51 | 3.02 | 3.04 |
|
| 2.93 | 3.08 | 2.55 |
|
| 2.01 | 3.45 | 3.68 |
|
| 2.13 | 3.15 | 3.68 |
|
| 4.75 | 3.70 | 1.73 |
|
| 1.93 | 3.25 | 4.30 |
|
| 1.59 | 4.20 | 5.25 |
|
| 4.95 | 3.44 | 1.77 |
![]() |
England. Professional Development League 2 U-23 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 4.55 | 4.35 | 1.57 |
|
| 1.909 | 3.95 | 3.22 |
|
| 1.99 | 3.78 | 3.125 |
|
| 1.51 | 4.40 | 5.05 |