![]() |
England. Premier League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 3.68 | 4.20 | 1.95 |
|
| 2.09 | 3.46 | 3.92 |
|
| 1.28 | 6.55 | 11.25 |
|
| 1.23 | 7.10 | 14.50 |
|
| 1.92 | 3.84 | 4.15 |
|
| 1.95 | 4.05 | 3.82 |
|
| 1.80 | 3.72 | 5.05 |
|
| 3.38 | 3.64 | 2.21 |
|
| 6.20 | 5.25 | 1.49 |
|
| 2.52 | 3.40 | 3.02 |
|
| 2.33 | 3.84 | 3.00 |
|
| 2.25 | 3.70 | 3.24 |
|
| 2.31 | 3.44 | 3.34 |
|
| 2.49 | 3.30 | 3.14 |
|
| 3.84 | 3.84 | 1.99 |
|
| 1.50 | 4.95 | 6.50 |
|
| 4.40 | 3.98 | 1.84 |
|
| 2.34 | 3.90 | 2.95 |
![]() |
England. Championship |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.28 | 3.24 | 3.58 |
|
| 3.02 | 3.32 | 2.54 |
|
| 1.41 | 4.95 | 8.70 |
|
| 1.85 | 3.60 | 4.80 |
|
| 3.10 | 3.60 | 2.35 |
|
| 1.65 | 4.30 | 5.35 |
|
| 2.375 | 3.48 | 3.15 |
|
| 1.71 | 3.78 | 5.65 |
|
| 3.25 | 3.30 | 2.41 |
|
| 2.20 | 3.50 | 3.50 |
|
| 5.40 | 3.92 | 1.71 |
|
| 3.08 | 3.50 | 2.41 |
|
| 3.94 | 3.74 | 1.98 |
|
| 2.90 | 3.62 | 2.47 |
|
| 2.20 | 3.48 | 3.52 |
|
| 2.42 | 3.38 | 3.15 |
|
| 1.43 | 4.90 | 8.20 |
|
| 2.59 | 3.28 | 2.99 |
|
| 1.84 | 3.80 | 4.55 |
|
| 2.05 | 3.62 | 3.82 |
|
| 1.88 | 3.60 | 4.65 |
|
| 2.56 | 3.35 | 2.97 |
![]() |
England. FA Cup. 2nd Round. Replay |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.51 | 3.44 | 2.78 |
|
| 1.35 | 5.20 | 8.60 |
|
| 3.54 | 3.64 | 2.03 |
|
| 2.23 | 3.30 | 3.35 |
|
| 3.60 | 3.58 | 2.03 |
|
| 2.30 | 3.52 | 3.02 |
![]() |
England. League Cup. Quarter Final |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.21 | 8.10 | 13.25 |
|
| 2.71 | 3.64 | 2.62 |
|
| 18.75 | 10.25 | 1.142 |
|
| 1.137 | 9.70 | 23.00 |
![]() |
England. EFL Trophy. Round of 32 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.80 | 3.82 | 4.30 |
![]() |
England. League 1 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 3.50 | 3.72 | 2.12 |
|
| 3.98 | 3.68 | 1.99 |
|
| 1.80 | 3.82 | 4.80 |
|
| 1.88 | 3.72 | 4.45 |
|
| 1.85 | 3.74 | 4.60 |
|
| 3.82 | 3.85 | 1.98 |
|
| 1.43 | 5.05 | 7.80 |
|
| 2.85 | 3.38 | 2.64 |
|
| 5.55 | 4.45 | 1.61 |
|
| 2.07 | 3.48 | 3.92 |
|
| 2.375 | 3.54 | 3.10 |