

![]() |
Outright. England |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 14:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.74 | 2.00 | West Ham United | 525.00 | |
Liverpool | 4.10 | 1.21 | Leeds United | 601.00 | |
Manchester United | 6.80 | Wolverhampton Wanderers | 601.00 | ||
Tottenham Hotspur | 22.00 | Crystal Palace | 1751.00 | ||
Leicester City | 31.00 | Newcastle United | 2001.00 | ||
Chelsea | 48.00 | Burnley | 2251.00 | ||
Everton | 69.00 | Brighton & Hove Albion | 2501.00 | ||
Aston Villa | 93.00 | Fulham | 3501.00 | ||
Arsenal | 201.00 | Sheffield United | 4501.00 | ||
Southampton | 265.00 | West Bromwich Albion | 4501.00 |
Premier League. 2020/21. Top 4. 14:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.02 | 10.50 | West Ham United | 29.00 | |
Liverpool | 1.09 | 6.35 | Leeds United | 61.00 | |
Manchester United | 1.27 | 3.48 | Wolverhampton Wanderers | 251.00 | |
Chelsea | 2.20 | 1.61 | Crystal Palace | 351.00 | |
Tottenham Hotspur | 2.25 | 1.59 | Brighton & Hove Albion | 1001.00 | |
Leicester City | 3.00 | 1.35 | Burnley | 1001.00 | |
Everton | 6.50 | 1.085 | Fulham | 1001.00 | |
Aston Villa | 11.00 | 1.016 | Newcastle United | 1001.00 | |
Arsenal | 15.00 | Sheffield United | 2501.00 | ||
Southampton | 19.00 | West Bromwich Albion | 2501.00 |
Premier League. 2020/21. Top 6. 14:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.005 | 12.50 | West Ham United | 7.50 | |
Liverpool | 1.02 | 10.50 | Leeds United | 23.00 | |
Manchester United | 1.06 | 7.60 | Wolverhampton Wanderers | 41.00 | |
Chelsea | 1.28 | 3.40 | Crystal Palace | 201.00 | |
Tottenham Hotspur | 1.28 | 3.40 | Newcastle United | 301.00 | |
Leicester City | 1.50 | 2.45 | Burnley | 401.00 | |
Everton | 2.50 | 1.48 | Brighton & Hove Albion | 501.00 | |
Aston Villa | 3.70 | 1.25 | Fulham | 501.00 | |
Arsenal | 6.00 | 1.101 | Sheffield United | 1001.00 | |
Southampton | 6.00 | 1.101 | West Bromwich Albion | 1001.00 |
Premier League. 2020/21. To Be Relegated. 14:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1.07 | Southampton | 301.00 |
West Bromwich Albion | 1.20 | Arsenal | 501.00 |
Fulham | 1.85 | Aston Villa | 501.00 |
Burnley | 3.00 | Everton | 1001.00 |
Newcastle United | 3.30 | Leicester City | 1001.00 |
Brighton & Hove Albion | 6.00 | Chelsea | 1501.00 |
Crystal Palace | 12.00 | Tottenham Hotspur | 1501.00 |
Leeds United | 26.00 | Manchester United | 2501.00 |
Wolverhampton Wanderers | 26.00 | Liverpool | 5001.00 |
West Ham United | 201.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Top Goalscorer. 14:00
Name | Price | Name | Price |
---|---|---|---|
Salah, Mohamed | 3.30 | Aguero, Sergio | 67.00 |
Kane, Harry | 3.80 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.50 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 8.00 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 13.00 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 13.50 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 21.00 | Cavani, Edinson | 151.00 |
Ings, Danny | 34.00 | Jimenez, Raul | 151.00 |
Mane, Sadio | 41.00 | Martial, Anthony | 201.00 |
Rashford, Marcus | 41.00 | Bale, Gareth | 251.00 |
Sterling, Raheem | 51.00 | Havertz, Kai | 251.00 |
Werner, Timo | 51.00 | Maupay, Neal | 251.00 |
Aubameyang, Pierre-Emerick | 61.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodriguez, James | 251.00 |
Wilson, Callum | 61.00 |
![]() |
Outright. France |
![]() |
Other Markets
Ligue 1. 2020/21. Winner. 12:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Paris Saint-Germain | 1.165 | 4.65 | Bordeaux | 1151.00 | |
Lyon | 8.90 | 1.039 | Reims | 1151.00 | |
Lille | 24.00 | Brest | 2251.00 | ||
Monaco | 30.00 | Metz | 2251.00 | ||
Marseille | 46.00 | Strasbourg | 2501.00 | ||
Rennes | 91.00 | Nantes | 2751.00 | ||
Montpellier | 140.00 | Saint-Etienne | 2751.00 | ||
Angers | 276.00 | Lorient | 3501.00 | ||
Nice | 501.00 | Dijon | 4001.00 | ||
Lens | 525.00 | Nimes | 4501.00 |
![]() |
Outright. Germany |
![]() |
Other Markets
Bundesliga. 2020/21. Winner. 14:30
Name | Price | Name | Price |
---|---|---|---|
Bayern Munich | 1.089 | Hertha Berlin | 901.00 |
Borussia Dortmund | 13.25 | 1899 Hoffenheim | 1001.00 |
RB Leipzig | 15.25 | Freiburg | 1151.00 |
Bayer 04 Leverkusen | 73.00 | Augsburg | 1751.00 |
Borussia Monchengladbach | 151.00 | Werder Bremen | 1751.00 |
Wolfsburg | 226.00 | Koln | 3501.00 |
Union Berlin | 301.00 | Arminia Bielefeld | 5001.00 |
Stuttgart | 351.00 | Mainz 05 | 5001.00 |
Eintracht Frankfurt | 575.00 | Schalke 04 | 5001.00 |
![]() |
Outright. Italy |
![]() |
Other Markets
Serie A. 2020/21. Winner. 11:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Inter | 3.04 | 1.33 | Bologna | 1001.00 | |
Juventus | 3.06 | 1.33 | Verona | 2001.00 | |
Milan | 4.35 | 1.175 | Udinese | 2501.00 | |
Atalanta | 10.25 | 1.017 | Benevento | 4501.00 | |
Napoli | 14.75 | Cagliari | 4501.00 | ||
Roma | 41.00 | Crotone | 4501.00 | ||
Lazio | 43.00 | Genoa | 4501.00 | ||
Sassuolo | 201.00 | Parma | 4501.00 | ||
Fiorentina | 725.00 | Spezia | 4501.00 | ||
Sampdoria | 751.00 | Torino | 4501.00 |
![]() |
Outright. Scotland |
![]() |
Other Markets
Premiership. 2020/21. Winner. 12:00
Name | Price | Name | Price |
---|---|---|---|
Rangers | 1.019 | Kilmarnock | 2251.00 |
Celtic | 20.50 | Motherwell | 2251.00 |
Hibernian | 751.00 | Ross County | 2251.00 |
Aberdeen | 901.00 | St Mirren | 3001.00 |
Livingston | 2001.00 | Hamilton | 3501.00 |
Dundee United | 2251.00 | St Johnstone | 3501.00 |