![]() |
Outright. England |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.57 | 2.29 | Southampton | 326.00 | |
Liverpool | 5.45 | 1.122 | Leeds United | 725.00 | |
Manchester United | 6.65 | Wolverhampton Wanderers | 725.00 | ||
Leicester City | 23.00 | Crystal Palace | 1751.00 | ||
Tottenham Hotspur | 27.00 | Brighton & Hove Albion | 2501.00 | ||
Everton | 98.00 | Burnley | 2501.00 | ||
Chelsea | 106.00 | Newcastle United | 2751.00 | ||
Aston Villa | 140.00 | Fulham | 3001.00 | ||
West Ham United | 215.00 | Sheffield United | 4501.00 | ||
Arsenal | 240.00 | West Bromwich Albion | 4501.00 |
Premier League. 2020/21. Top 4. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.01 | 11.75 | Southampton | 34.00 | |
Liverpool | 1.15 | 4.85 | Leeds United | 91.00 | |
Manchester United | 1.23 | 3.82 | Wolverhampton Wanderers | 251.00 | |
Leicester City | 2.20 | 1.61 | Crystal Palace | 351.00 | |
Tottenham Hotspur | 2.25 | 1.59 | Brighton & Hove Albion | 1001.00 | |
Chelsea | 3.20 | 1.31 | Burnley | 1001.00 | |
Everton | 6.80 | 1.077 | Newcastle United | 1001.00 | |
Aston Villa | 16.00 | Fulham | 2001.00 | ||
Arsenal | 17.00 | Sheffield United | 3001.00 | ||
West Ham United | 26.00 | West Bromwich Albion | 3001.00 |
Premier League. 2020/21. Top 6. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1.001 | 13.00 | Southampton | 7.50 | 1.062 |
Liverpool | 1.02 | 10.50 | Leeds United | 34.00 | |
Manchester United | 1.05 | 8.10 | Wolverhampton Wanderers | 51.00 | |
Leicester City | 1.28 | 3.40 | Crystal Palace | 251.00 | |
Tottenham Hotspur | 1.30 | 3.26 | Burnley | 401.00 | |
Chelsea | 1.45 | 2.59 | Brighton & Hove Albion | 501.00 | |
Everton | 2.70 | 1.42 | Newcastle United | 501.00 | |
Arsenal | 5.00 | 1.143 | Fulham | 1001.00 | |
Aston Villa | 5.00 | 1.143 | Sheffield United | 2001.00 | |
West Ham United | 7.00 | West Bromwich Albion | 2001.00 |
Premier League. 2020/21. To Be Relegated. 20:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1.05 | West Ham United | 351.00 |
West Bromwich Albion | 1.25 | Arsenal | 501.00 |
Fulham | 1.75 | Aston Villa | 501.00 |
Burnley | 3.35 | Everton | 1001.00 |
Newcastle United | 3.35 | Chelsea | 1501.00 |
Brighton & Hove Albion | 7.00 | Leicester City | 1501.00 |
Crystal Palace | 12.00 | Tottenham Hotspur | 1501.00 |
Leeds United | 21.00 | Manchester United | 3501.00 |
Wolverhampton Wanderers | 34.00 | Liverpool | 5001.00 |
Southampton | 351.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Top London Club. 20:00
Name | Price | Name | Price |
---|---|---|---|
Tottenham Hotspur | 1.58 | West Ham United | 17.00 |
Chelsea | 2.85 | Crystal Palace | 251.00 |
Arsenal | 11.00 | Fulham | 1501.00 |
Premier League. 2020/21. Top Goalscorer. 20:00
Name | Price | Name | Price |
---|---|---|---|
Kane, Harry | 3.50 | Aguero, Sergio | 71.00 |
Salah, Mohamed | 3.50 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.80 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 9.00 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 13.50 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 15.00 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 25.00 | Cavani, Edinson | 151.00 |
Rashford, Marcus | 34.00 | Jimenez, Raul | 151.00 |
Ings, Danny | 41.00 | Martial, Anthony | 201.00 |
Aubameyang, Pierre-Emerick | 46.00 | Bale, Gareth | 251.00 |
Mane, Sadio | 46.00 | Havertz, Kai | 251.00 |
Sterling, Raheem | 46.00 | Maupay, Neal | 251.00 |
Werner, Timo | 51.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodriguez, James | 251.00 |
Wilson, Callum | 61.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 22 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 3.55 | 1.26 | Walsall | 106.00 | |
Newport County | 4.25 | 1.183 | Bolton Wanderers | 151.00 | |
Forest Green Rovers | 7.60 | 1.054 | Harrogate Town | 176.00 | |
Salford City | 7.80 | 1.05 | Colchester United | 185.00 | |
Cheltenham Town | 9.30 | 1.028 | Port Vale | 215.00 | |
Exeter City | 11.00 | Bradford City | 226.00 | ||
Cambridge United | 15.50 | Oldham Athletic | 301.00 | ||
Morecambe | 41.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 1151.00 | ||
Leyton Orient | 46.00 | Stevenage | 1351.00 | ||
Tranmere Rovers | 56.00 | Grimsby Town | 2001.00 | ||
Mansfield Town | 76.00 | Southend United | 3001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 22 Jan 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 1.90 | 1.81 | Cardiff City | 285.00 | |
Brentford | 3.94 | 1.21 | Millwall | 315.00 | |
Bournemouth | 9.80 | 1.022 | Luton Town | 475.00 | |
Watford | 9.90 | Nottingham Forest | 525.00 | ||
Swansea City | 12.50 | Huddersfield Town | 551.00 | ||
Reading | 31.00 | Derby County | 751.00 | ||
Middlesbrough | 73.00 | Queens Park Rangers | 751.00 | ||
Blackburn Rovers | 101.00 | Coventry City | 851.00 | ||
Stoke City | 140.00 | Birmingham City | 1251.00 | ||
Barnsley | 185.00 | Sheffield Wednesday | 2001.00 | ||
Bristol City | 215.00 | Rotherham United | 2501.00 | ||
Preston North End | 226.00 | Wycombe Wanderers | 5001.00 |
Other Markets
FA Cup. 2020/21. Winner. 22 Jan 19:45
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 3.48 | Brentford | 88.00 |
Chelsea | 7.10 | Bournemouth | 96.00 |
Tottenham Hotspur | 8.30 | Norwich City | 96.00 |
Liverpool | 9.60 | Nottingham Forest | 116.00 |
Manchester United | 13.25 | Sheffield Wednesday | 126.00 |
Arsenal | 14.00 | Bristol City | 185.00 |
Leicester City | 14.75 | Millwall | 185.00 |
Everton | 15.50 | Swansea City | 185.00 |
Southampton | 18.75 | Barnsley | 226.00 |
Wolverhampton Wanderers | 19.75 | Luton Town | 226.00 |
West Ham United | 22.00 | Wycombe Wanderers | 451.00 |
Brighton & Hove Albion | 53.00 | Doncaster Rovers | 601.00 |
Burnley | 53.00 | Plymouth Argyle | 775.00 |
Sheffield United | 53.00 | Cheltenham Town | 1151.00 |
Fulham | 69.00 | Crawley Town | 1501.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 23 Jan 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Portsmouth | 2.77 | 1.39 | Fleetwood Town | 126.00 | |
Hull City | 4.35 | 1.175 | Milton Keynes Dons | 276.00 | |
Lincoln City | 6.50 | 1.079 | Plymouth Argyle | 575.00 | |
Peterborough United | 7.80 | Gillingham | 675.00 | ||
Doncaster Rovers | 11.50 | Shrewsbury Town | 701.00 | ||
Sunderland | 13.25 | Bristol Rovers | 1151.00 | ||
Ipswich Town | 36.00 | AFC Wimbledon | 2001.00 | ||
Accrington Stanley | 41.00 | Rochdale | 2501.00 | ||
Charlton Athletic | 46.00 | Swindon Town | 2501.00 | ||
Crewe Alexandra | 53.00 | Northampton Town | 3001.00 | ||
Oxford United | 71.00 | Burton Albion | 4001.00 | ||
Blackpool | 86.00 | Wigan Athletic | 4001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 23 Jan 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 2.27 | 1.57 | Yeovil Town | 140.00 | |
Stockport County | 4.50 | 1.165 | Maidenhead United | 165.00 | |
Notts County | 8.50 | 1.038 | Dagenham & Redbridge | 176.00 | |
Sutton United | 10.00 | 1.02 | Aldershot Town | 201.00 | |
Solihull Moors | 14.75 | Woking | 201.00 | ||
Boreham Wood | 16.25 | Wealdstone | 301.00 | ||
Hartlepool United | 20.50 | Altrincham | 551.00 | ||
Wrexham | 26.00 | King's Lynn Town | 851.00 | ||
Bromley | 43.00 | Barnet | 1151.00 | ||
Chesterfield | 46.00 | Dover Athletic | 2751.00 | ||
Eastleigh | 71.00 | Weymouth | 2751.00 | ||
Halifax Town | 106.00 |