![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.20 | 1.094 |
|
|
2.81 | 1.39 |
|
|
1.161 | 4.65 |
|
|
7.20 | 1.067 |
|
|
1.25 | 3.64 |
|
|
2.36 | 1.533 |
|
|
1.80 | 1.92 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.30 | 3.26 |
|
|
3.48 | 1.27 |
|
|
1.727 | 2.01 |
|
|
5.80 | 1.108 |
|
|
2.42 | 1.51 |
|
|
1.58 | 2.26 |
|
|
1.30 | 3.26 |
|
|
1.39 | 2.81 |
|
|
2.11 | 1.66 |
|
|
1.571 | 2.28 |
|
|
2.11 | 1.66 |
|
|
1.333 | 3.08 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-10.5) 1.666 |
(+10.5) 2.08 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.72 | 1.24 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-9.5) 1.666 |
(+9.5) 2.08 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.109 | 5.75 |
|
|
2.22 | 1.60 |
|
|
1.69 | 2.07 |
|
|
1.71 | 2.04 |
|
|
1.198 | 4.15 |
|
|
1.38 | 2.85 |
|
|
3.48 | 1.27 |
|
|
1.78 | 1.95 |
|
|
2.53 | 1.47 |
|
|
1.007 | 12.25 |
|
|
2.00 | 1.74 |
|
|
1.69 | 2.07 |
|
|
2.66 | 1.43 |
|
|
1.32 | 3.15 |
|
|
1.24 | 3.72 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+9.5) 1.96 |
(-9.5) 1.75 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.82 | 1.23 |
|
|
2.70 | 1.42 |
|
|
2.04 | 1.71 |
|
|
1.90 | 1.82 |
|
|
1.35 | 2.99 |
|
|
2.02 | 1.72 |
|
|
1.012 | 11.50 |
|
|
1.44 | 2.625 |
|
|
8.60 | 1.042 |
|
|
6.45 | 1.086 |
|
|
2.70 | 1.42 |
|
|
9.00 | 1.037 |
|
|
1.019 | 10.50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.20 | 1.31 |
|
|
4.65 | 1.162 |
|
|
1.86 | 1.86 |
|
|
1.65 | 2.13 |
|
|
1.174 | 4.50 |
|
|
2.66 | 1.43 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 1.96 |
(-7.5) 1.75 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.285 | 3.36 |
|
|
1.21 | 4.00 |
|
|
3.64 | 1.25 |
|
|
1.96 | 1.77 |
|
|
1.533 | 2.36 |
|
|
2.40 | 1.52 |
|
|
1.76 | 1.97 |
|
|
1.48 | 2.50 |
|
|
5.70 | 1.111 |
|
|
1.32 | 3.15 |
|
|
2.59 | 1.45 |
|
|
1.051 | 8.10 |
|
|
1.31 | 3.20 |
|
|
3.90 | 1.222 |
|
|
1.41 | 2.73 |
|
|
1.74 | 2.00 |
|
|
1.363 | 2.93 |
|
|
1.112 | 5.70 |
|
|
1.43 | 2.66 |
|
|
1.78 | 1.95 |
|
|
2.01 | 1.727 |
|
|
1.27 | 3.48 |
|
|
2.40 | 1.52 |
|
|
1.088 | 6.40 |
|
|
1.058 | 7.70 |
|
|
3.06 | 1.333 |
|
|
1.48 | 2.50 |
|
|
4.333 | 1.184 |
|
|
2.77 | 1.40 |
|
|
1.32 | 3.15 |
|
|
1.185 | 4.333 |
|
|
2.15 | 1.64 |
|
|
2.28 | 1.571 |
|
|
1.31 | 3.20 |
|
|
1.62 | 2.18 |
|
|
3.64 | 1.25 |
|
|
1.75 | 1.98 |
|
|
1.59 | 2.24 |
|
|
1.55 | 2.32 |
|
|
1.073 | 6.95 |
|
|
1.001 | 13.00 |
|
|
3.20 | 1.31 |
|
|
3.34 | 1.29 |
|
|
2.90 | 1.37 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.68 | 2.08 |
|
|
3.20 | 1.31 |
|
|
2.22 | 1.60 |
|
|
3.36 | 1.285 |
|
|
1.58 | 2.26 |
|
|
1.97 | 1.76 |
|
|
2.07 | 1.69 |
|
|
2.45 | 1.50 |
|
|
5.30 | 1.129 |
|
|
1.125 | 5.35 |
|
|
2.36 | 1.533 |
|
|
1.86 | 1.86 |
|
|
2.22 | 1.60 |
|
|
5.50 | 1.119 |
|
|
1.39 | 2.81 |
|
|
1.54 | 2.35 |
|
|
2.81 | 1.39 |
|
|
1.184 | 4.333 |
|
|
1.64 | 2.15 |
|
|
1.195 | 4.20 |
|
|
2.61 | 1.444 |
|
|
2.28 | 1.571 |
|
|
1.22 | 3.92 |
|
|
1.21 | 4.00 |
|
|
1.48 | 2.50 |
|
|
1.48 | 2.50 |
|
|
1.179 | 4.45 |
|
|
2.02 | 1.72 |
|
|
2.04 | 1.71 |
|
|
2.28 | 1.571 |
|
|
5.20 | 1.132 |
|
|
3.64 | 1.25 |