

![]() |
Outright |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2021. Men. Winner. 08 Feb 15:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.06 | 1.70 | Bautista Agut, Roberto | 93.00 | |
Medvedev, Daniil | 6.35 | 1.09 | Khachanov, Karen | 93.00 | |
Thiem, Dominic | 6.45 | 1.087 | Auger Aliassime, Felix | 101.00 | |
Nadal, Rafael | 6.55 | 1.084 | Berrettini, Matteo | 101.00 | |
Tsitsipas, Stefanos | 15.50 | Goffin, David | 106.00 | ||
Zverev, Alexander | 18.00 | Schwartzman, Diego | 106.00 | ||
Rublev, Andrey | 24.00 | Dimitrov, Grigor | 121.00 | ||
Kyrgios, Nick | 31.00 | Monfils, Gael | 140.00 | ||
De Minaur, Alex | 48.00 | Nishikori, Kei | 151.00 | ||
Shapovalov, Denis | 56.00 | Fognini, Fabio | 165.00 | ||
Wawrinka, Stan | 58.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2021. Women. Winner. 08 Feb 15:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Osaka, Naomi | 7.50 | 1.062 | Vekic, Donna | 38.00 | |
Williams, Serena | 7.50 | 1.062 | Vondrousova, Marketa | 38.00 | |
Sabalenka, Aryna | 8.50 | 1.044 | Collins, Danielle Rose | 46.00 | |
Andreescu, Bianca Vanessa | 9.00 | 1.037 | Mertens, Elise | 46.00 | |
Barty, Ashleigh | 10.00 | 1.025 | Rybakina, Elena | 46.00 | |
Halep, Simona | 12.50 | 1.005 | Stephens, Sloane | 46.00 | |
Kenin, Sofia | 12.50 | 1.005 | Alexandrova, Ekaterina | 58.00 | |
Muguruza, Garbine | 16.00 | Konta, Johanna | 58.00 | ||
Kvitova, Petra | 18.50 | McNally, Catherine | 58.00 | ||
Pliskova, Karolina | 18.50 | Ostapenko, Jelena | 58.00 | ||
Swiatek, Iga | 18.50 | Sakkari, Maria | 58.00 | ||
Svitolina, Elina | 19.00 | Blinkova, Anna | 83.00 | ||
Azarenka, Victoria | 21.00 | Pavlyuchenkova, Anastasia | 83.00 | ||
Gauff, Cori | 21.00 | Potapova, Anastasia | 83.00 | ||
Bencic, Belinda | 24.00 | Kasatkina, Darya | 116.00 | ||
Kerber, Angelique | 38.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2021. Men. Winner. 23 May 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Nadal, Rafael | 2.11 | 1.666 | Schwartzman, Diego | 28.00 | |
Djokovic, Novak | 3.54 | 1.27 | Shapovalov, Denis | 51.00 | |
Thiem, Dominic | 5.05 | 1.14 | Sinner, Jannik | 53.00 | |
Tsitsipas, Stefanos | 18.50 | Wawrinka, Stan | 53.00 | ||
Federer, Roger | 21.00 | Berrettini, Matteo | 64.00 | ||
Zverev, Alexander | 21.00 | Bautista Agut, Roberto | 81.00 | ||
Medvedev, Daniil | 23.00 | Dimitrov, Grigor | 91.00 | ||
Rublev, Andrey | 28.00 | Khachanov, Karen | 91.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2021. Women. Winner. 23 May 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Swiatek, Iga | 6.20 | 1.095 | Kvitova, Petra | 13.50 | |
Halep, Simona | 6.25 | 1.093 | Svitolina, Elina | 13.50 | |
Barty, Ashleigh | 11.25 | 1.014 | Bertens, Kiki | 15.50 | |
Muguruza, Garbine | 11.25 | 1.014 | Pliskova, Karolina | 15.50 | |
Osaka, Naomi | 11.25 | 1.014 | Williams, Serena | 15.50 | |
Andreescu, Bianca Vanessa | 11.75 | 1.01 | Gauff, Cori | 24.00 | |
Azarenka, Victoria | 13.50 | Rybakina, Elena | 24.00 | ||
Kenin, Sofia | 13.50 | Sabalenka, Aryna | 27.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2021. Men. Winner. 01 Jul 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.61 | 1.45 | Auger Aliassime, Felix | 36.00 | |
Nadal, Rafael | 7.50 | 1.062 | Sinner, Jannik | 41.00 | |
Tsitsipas, Stefanos | 9.20 | 1.035 | Anderson, Kevin | 36.00 | |
Federer, Roger | 8.00 | 1.053 | Rublev, Andrey | 28.00 | |
Medvedev, Daniil | 9.80 | 1.028 | Berrettini, Matteo | 46.00 | |
Zverev, Alexander | 12.75 | Cilic, Marin | 46.00 | ||
Thiem, Dominic | 11.25 | De Minaur, Alex | 43.00 | ||
Murray, Andy | 24.00 | Monfils, Gael | 67.00 | ||
Kyrgios, Nick | 24.00 | Wawrinka, Stan | 67.00 | ||
Raonic, Milos | 30.00 | Khachanov, Karen | 56.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2021. Women. Winner. 01 Jul 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barty, Ashleigh | 8.30 | 1.048 | Swiatek, Iga | 10.50 | |
Andreescu, Bianca Vanessa | 8.80 | 1.04 | Bertens, Kiki | 22.00 | |
Halep, Simona | 9.80 | 1.028 | Gauff, Cori | 23.00 | |
Williams, Serena | 8.80 | 1.04 | Keys, Madison | 23.00 | |
Kvitova, Petra | 9.50 | 1.031 | Svitolina, Elina | 25.00 | |
Osaka, Naomi | 11.25 | 1.014 | Yastremska, Dayana | 26.00 | |
Pliskova, Karolina | 13.50 | Rybakina, Elena | 27.00 | ||
Kenin, Sofia | 13.25 | Vondrousova, Marketa | 28.00 | ||
Muguruza, Garbine | 15.25 | Stephens, Sloane | 41.00 | ||
Sabalenka, Aryna | 15.25 | Bencic, Belinda | 35.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2021. Men. Winner. 30 Aug 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.17 | 1.63 | Shapovalov, Denis | 34.00 | |
Thiem, Dominic | 6.40 | 1.089 | Wawrinka, Stan | 53.00 | |
Medvedev, Daniil | 7.10 | 1.071 | Berrettini, Matteo | 69.00 | |
Nadal, Rafael | 7.10 | 1.071 | Carreno Busta, Pablo | 69.00 | |
Federer, Roger | 10.25 | 1.023 | Auger Aliassime, Felix | 71.00 | |
Tsitsipas, Stefanos | 13.00 | 1.002 | Goffin, David | 116.00 | |
Zverev, Alexander | 13.00 | 1.002 | Monfils, Gael | 116.00 | |
Raonic, Milos | 34.00 | Schwartzman, Diego | 165.00 | ||
Rublev, Andrey | 34.00 | Fognini, Fabio | 265.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2021. Women. Winner. 30 Aug 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Osaka, Naomi | 8.40 | 1.046 | Muguruza, Garbine | 15.00 | |
Barty, Ashleigh | 9.70 | 1.029 | Keys, Madison | 17.50 | |
Andreescu, Bianca Vanessa | 9.90 | 1.027 | Brady, Jennifer | 22.00 | |
Williams, Serena | 10.25 | 1.023 | Gauff, Cori | 22.00 | |
Swiatek, Iga | 10.50 | Konta, Johanna | 22.00 | ||
Halep, Simona | 11.25 | 1.014 | Sabalenka, Aryna | 23.00 | |
Azarenka, Victoria | 13.25 | Mertens, Elise | 24.00 | ||
Kenin, Sofia | 13.25 | Anisimova, Amanda | 35.00 | ||
Kvitova, Petra | 13.25 | Rybakina, Elena | 35.00 | ||
Pliskova, Karolina | 13.25 | Yastremska, Dayana | 35.00 |