

![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Russia. Men. Super League. 2020/21. Winner. 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Zenit Kazan | 2.40 | 1.52 | Kuzbass Kemerovo | 8.00 | 1.052 |
Dynamo Moscow | 4.00 | 1.22 | Lokomotiv Novosibirsk | 16.00 | |
Zenit St Petersburg | 5.00 | 1.143 | Fakel | 21.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Italy. Men. SuperLega. 2020/21. Winner. 16:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Perugia | 2.70 | 1.42 | Monza | 36.00 | |
Lube | 2.75 | 1.41 | Vibo Valentia | 36.00 | |
Trentino | 4.50 | 1.172 | Verona | 81.00 | |
Modena | 22.00 | Padova | 301.00 | ||
Piacenza | 25.00 | Ravenna | 301.00 | ||
Milano | 36.00 | Latina | 601.00 |
Other Markets
EW: 1/4 1,2
E/W Terms
Champions League. Men. 2020/21. Winner. 26 Jan 17:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Lube | 2.90 | Modena | 20.00 |
Perugia | 2.90 | ZAKSA Kedzierzyn-Kozle | 23.00 |
Zenit Kazan | 5.60 | Kuzbass Kemerovo | 51.00 |
Trentino | 6.00 | Lokomotiv Novosibirsk | 61.00 |
Other Markets
EW: 1/4 1,2
E/W Terms
Champions League. Women. 2020/21. Winner. 26 Jan 17:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Conegliano | 2.50 | Novara | 10.00 |
VakifBank TT | 3.50 | Savino Del Bene Scandicci | 15.00 |
Eczacibasi | 6.00 | Busto Arsizio | 51.00 |
Fenerbahce | 9.00 | Lokomotiv Kaliningrad | 51.00 |