![]() |
Anticipadas |
![]() |
Otros mercados
EW: 1/4 1,2,3,4,5
Términos de la apuesta each-way
Dubai Desert Classic. 2021. Ganador. 28 Ene. 05:00
Otros a petición
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Hatton, Tyrrell | 8.10 | Sterne, Richard | 165.00 |
Fleetwood, Tommy | 12.00 | Stone, Brandon | 165.00 |
Morikawa, Collin | 12.25 | Waring, Paul | 165.00 |
Fitzpatrick, Matthew | 16.75 | Green, Gavin | 176.00 |
García, Sergio | 22.00 | Harrington, Padraig | 176.00 |
Bezuidenhout, Christiaan | 23.00 | Hébert, Benjamin | 176.00 |
Casey, Paul | 24.00 | Lagergren, Joakim | 176.00 |
Lowry, Shane | 24.00 | Kawamura, Masahiro | 185.00 |
Wallace, Matt | 24.00 | Larrazábal, Pablo | 185.00 |
MacIntyre, Robert | 30.00 | Pepperell, Eddie | 201.00 |
Sullivan, Andy | 32.00 | Rock, Robert | 201.00 |
Perez, Victor | 41.00 | Southgate, Matthew | 201.00 |
Rose, Justin | 41.00 | Syme, Connor | 201.00 |
Wiesberger, Bernd | 41.00 | Colsaerts, Nicolas | 215.00 |
Cabrera-Bello, Rafael | 43.00 | Horsey, David | 215.00 |
Kaymer, Martin | 43.00 | McDowell, Graeme | 215.00 |
Pieters, Thomas | 43.00 | Campillo, Jorge | 226.00 |
Arnaus, Adri | 46.00 | Kinhult, Marcus | 226.00 |
Westwood, Lee | 46.00 | Elvira, Nacho | 240.00 |
Poulter, Ian | 51.00 | Migliozzi, Guido | 240.00 |
Stenson, Henrik | 58.00 | Morrison, James | 240.00 |
Willett, Danny | 58.00 | Ormsby, Wade | 240.00 |
Scrivener, Jason | 64.00 | Aphibarnrat, Kiradech | 251.00 |
Lipsky, David | 69.00 | Forrest, Grant | 251.00 |
Detry, Thomas | 71.00 | Heisele, Sebastian | 251.00 |
Langasque, Romain | 73.00 | Ramsay, Richie | 251.00 |
Rozner, Antoine | 76.00 | Brown, Steven | 265.00 |
Valimaki, Sami | 76.00 | Els, Ernie | 265.00 |
Luiten, Joost | 81.00 | Soderberg, Sebastian | 265.00 |
Coetzee, George | 88.00 | Broberg, Kristoffer | 285.00 |
Hojgaard, Rasmus | 88.00 | Catlin, John | 285.00 |
Rai, Aaron | 88.00 | Kieffer, Maximilian | 301.00 |
Canter, Laurie | 91.00 | Suri, Julian | 301.00 |
Burmester, Dean | 93.00 | Winther, Jeff | 301.00 |
Nienaber, Wilco | 93.00 | Pulkkanen, Tapio | 315.00 |
Olesen, Thorbjorn | 96.00 | Lombard, Zander | 326.00 |
Fisher, Ross | 101.00 | Pavon, Matthieu | 326.00 |
Korhonen, Mikko | 106.00 | Kjeldsen, Soren | 351.00 |
Jamieson, Scott | 121.00 | Quirós, Álvaro | 351.00 |
Paisley, Chris | 121.00 | Sharma, Shubhankar | 351.00 |
Shinkwin, Callum | 121.00 | Wu, Ashun | 351.00 |
Smith, Jordan | 121.00 | Hend, Scott | 385.00 |
Crocker, Sean | 126.00 | Walters, Justin | 385.00 |
Dubuisson, Victor | 126.00 | Gagli, Lorenzo | 401.00 |
Li, Haotong | 126.00 | Bertasio, Nino | 475.00 |
Harding, Justin | 140.00 | Chesters, Ashley | 475.00 |
Janewattananond, Jazz | 140.00 | Drysdale, David | 475.00 |
Lévy, Alexander | 140.00 | Karlsson, Robert | 501.00 |
Otaegui, Adrián | 140.00 | Molinari, Edoardo | 525.00 |
Schaper, Jayden Trey | 140.00 | Wilson, Oliver | 525.00 |
Zanotti, Fabrizio | 140.00 | Wood, Chris | 525.00 |
Bjork, Alexander | 151.00 | Law, David | 551.00 |
Fox, Ryan | 151.00 | McEvoy, Richard | 551.00 |
Hansen, Joachim B. | 151.00 | McGowan, Ross | 551.00 |
Kanaya, Takumi | 151.00 | Porteous, Haydn | 701.00 |
Kitayama, Kurt | 151.00 | Bjorn, Thomas | 1151.00 |
Gallacher, Stephen | 165.00 | Knipes, Curtis | 1151.00 |
Higgo, Garrick | 165.00 | Pavan, Andrea | 1251.00 |
Paratore, Renato | 165.00 | Al-Kurdi, Shergo | 3001.00 |
Otros mercados
EW: 1/4 1,2,3,4,5
Términos de la apuesta each-way
Farmers Insurance Open. 2021. Ganador. 28 Ene. 16:00
Otros a petición
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Rahm, Jon | 8.00 | Suh, Justin | 201.00 |
McIlroy, Rory | 9.00 | Vegas, Jhonattan | 201.00 |
Schauffele, Xander | 13.25 | Werenski, Richy | 201.00 |
Finau, Tony | 20.00 | Hickok, Kramer | 215.00 |
English, Harris | 25.00 | NeSmith, Matthew | 215.00 |
Reed, Patrick | 26.00 | Piercy, Scott | 215.00 |
Hovland, Viktor | 28.00 | Duncan, Tyler | 226.00 |
Matsuyama, Hideki | 28.00 | Mitchell, Keith | 226.00 |
Im, Sungjae | 30.00 | Schenk, Adam | 226.00 |
Scheffler, Scottie | 32.00 | Pérez, Pat | 240.00 |
Koepka, Brooks | 33.00 | Schwartzel, Charl | 240.00 |
Wolff, Matthew | 33.00 | Stallings, Scott | 240.00 |
Leishman, Marc | 35.00 | Hoag, Bo | 265.00 |
Day, Jason | 38.00 | Lee, Kyoung-Hoon | 265.00 |
Kim, Si-Woo | 38.00 | Streb, Robert | 265.00 |
Watson, Bubba | 43.00 | Ventura, Kristoffer | 265.00 |
Scott, Adam | 46.00 | Ogletree, Andy | 285.00 |
Horschel, Billy | 51.00 | Sloan, Roger | 285.00 |
Palmer, Ryan | 53.00 | Stuard, Brian | 285.00 |
Zalatoris, Will | 56.00 | Merritt, Troy | 301.00 |
Oosthuizen, Louis | 58.00 | Burgoon, Bronson | 315.00 |
Smith, Cameron | 58.00 | Hadley, Chesson | 315.00 |
Davis, Cameron | 61.00 | Villegas, Camilo | 315.00 |
Kokrak, Jason | 61.00 | Gordon, Will | 326.00 |
Champ, Cameron | 64.00 | Hubbard, Mark | 326.00 |
Conners, Corey | 64.00 | Shelton, Robby | 326.00 |
Fowler, Rickie | 67.00 | Dufner, Jason | 351.00 |
Molinari, Francesco | 71.00 | Hagy, Brandon | 351.00 |
Woodland, Gary | 71.00 | Seiffert, Chase | 351.00 |
Burns, Sam | 76.00 | Lee, Danny | 365.00 |
Spieth, Jordan | 78.00 | Baddeley, Aaron | 376.00 |
Howell III, Charles | 86.00 | McCumber, Tyler | 376.00 |
Gooch, Talor | 91.00 | Oppenheim, Rob | 376.00 |
Grillo, Emiliano | 91.00 | Ryder, Sam | 376.00 |
Ortiz, Carlos | 91.00 | Lahiri, Anirban | 401.00 |
Clark, Wyndham | 96.00 | Spaun, J.J. | 401.00 |
Noren, Alexander | 101.00 | Stricker, Steve | 401.00 |
Frittelli, Dylan | 106.00 | Percy, Cameron | 415.00 |
An, Byeong-Hun | 111.00 | Hossler, Beau | 426.00 |
Griffin, Lanto | 111.00 | Walker, Jimmy | 426.00 |
Hoffman, Charley | 111.00 | Kang, Sung | 451.00 |
Homa, Max | 121.00 | Lebioda, Hank | 451.00 |
Huh, John | 121.00 | Zhang, Xinjun | 451.00 |
Van Rooyen, Erik | 121.00 | Brown, Scott | 475.00 |
Dahmen, Joel | 126.00 | Lovemark, Jamie | 475.00 |
Hughes, Mackenzie | 126.00 | Noh, Seung-Yul | 475.00 |
Mickelson, Phil | 126.00 | Watney, Nick | 475.00 |
Moore, Ryan | 126.00 | Cappelen, Sebastian | 501.00 |
Ghim, Doug | 140.00 | Hearn, David | 501.00 |
Hadwin, Adam | 140.00 | Tway, Kevin | 501.00 |
Hahn, James | 140.00 | Whaley, Vincent | 501.00 |
Jones, Matt | 140.00 | Anderson, Mark | 551.00 |
Knox, Russell | 140.00 | Baker, Chris | 551.00 |
McNealy, Maverick | 140.00 | Gibson, Rhein | 551.00 |
Redman, Doc | 140.00 | Kodaira, Satoshi | 551.00 |
Straka, Sepp | 140.00 | Potter Jr., Ted | 551.00 |
Glover, Lucas | 151.00 | Brehm, Ryan | 575.00 |
Norlander, Henrik | 151.00 | Gligic, Michael | 575.00 |
Sabbatini, Rory | 151.00 | Murray, Grayson | 575.00 |
Snedeker, Brandt | 151.00 | Wilkinson, Tim | 575.00 |
Streelman, Kevin | 151.00 | Bramlett, Joseph | 601.00 |
Tringale, Cameron | 151.00 | Harrington, Scott | 601.00 |
Varner III, Harold | 151.00 | Kraft, Kelly | 601.00 |
Higgs, Harry | 165.00 | Gómez, Fabián | 651.00 |
Hoge, Tom | 165.00 | Taylor, Benjamin | 651.00 |
Holmes, J.B. | 165.00 | Ledesma, Nelson | 675.00 |
Lewis, Tom | 176.00 | Mahan, Hunter | 725.00 |
Poston, J.T. | 176.00 | Kim, Michael | 801.00 |
List, Luke | 185.00 | Campos, Rafael | 851.00 |
Laird, Martin | 201.00 | Choi, KJ | 901.00 |
Malnati, Peter | 201.00 | Senden, John | 951.00 |
McCarthy, Denny | 201.00 | Gellerman, Michael | 1751.00 |
Rodgers, Patrick | 201.00 | Trainer, Martin | 1751.00 |
Stanley, Kyle | 201.00 | Stadler, Kevin | 2001.00 |
Otros mercados
EW: 1/4 1,2,3,4,5
Términos de la apuesta each-way
US PGA Championship. 2021. Ganador. 17 May. 09:00
Otros a petición
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Johnson, Dustin | 10.25 | 1.035 | Champ, Cameron | 96.00 | |
McIlroy, Rory | 12.25 | 1.019 | Stenson, Henrik | 98.00 | |
Rahm, Jon | 12.50 | 1.017 | Todd, Brendon | 101.00 | |
Thomas, Justin | 14.25 | Watson, Bubba | 106.00 | ||
Dechambeau, Bryson | 15.50 | Kuchar, Matt | 111.00 | ||
Schauffele, Xander | 18.75 | Smith, Cameron | 111.00 | ||
Morikawa, Collin | 25.00 | Johnson, Zach | 121.00 | ||
Matsuyama, Hideki | 26.00 | Grace, Branden | 126.00 | ||
Cantlay, Patrick | 28.00 | Kisner, Kevin | 126.00 | ||
Simpson, Webb | 30.00 | Na, Kevin | 126.00 | ||
Hatton, Tyrrell | 31.00 | Horschel, Billy | 140.00 | ||
Fleetwood, Tommy | 33.00 | Kaymer, Martin | 140.00 | ||
Berger, Daniel | 34.00 | Kokrak, Jason | 140.00 | ||
Woods, Tiger | 34.00 | Mickelson, Phil | 140.00 | ||
Finau, Tony | 38.00 | Pieters, Thomas | 140.00 | ||
Reed, Patrick | 38.00 | Poulter, Ian | 140.00 | ||
English, Harris | 41.00 | Snedeker, Brandt | 140.00 | ||
Day, Jason | 43.00 | Bezuidenhout, Christiaan | 151.00 | ||
Fowler, Rickie | 43.00 | Conners, Corey | 151.00 | ||
Hovland, Viktor | 43.00 | An, Byeong-Hun | 165.00 | ||
Wolff, Matthew | 43.00 | Harman, Brian | 165.00 | ||
Oosthuizen, Louis | 46.00 | Hughes, Mackenzie | 165.00 | ||
Rose, Justin | 46.00 | MacIntyre, Robert | 165.00 | ||
Scheffler, Scottie | 46.00 | Wallace, Matt | 165.00 | ||
Scott, Adam | 46.00 | Wiesberger, Bernd | 165.00 | ||
Spieth, Jordan | 48.00 | Willett, Danny | 165.00 | ||
Niemann, Joaquín | 51.00 | Reavie, Chez | 185.00 | ||
Fitzpatrick, Matthew | 53.00 | McDowell, Graeme | 201.00 | ||
Casey, Paul | 56.00 | Van Rooyen, Erik | 201.00 | ||
Leishman, Marc | 58.00 | Bradley, Keegan | 215.00 | ||
Im, Sungjae | 61.00 | Streelman, Kevin | 215.00 | ||
García, Sergio | 64.00 | Cabrera-Bello, Rafael | 226.00 | ||
Woodland, Gary | 64.00 | Schwab, Matthias | 226.00 | ||
Lowry, Shane | 76.00 | Dahmen, Joel | 251.00 | ||
Kim, Si-Woo | 93.00 | Hadwin, Adam | 475.00 | ||
Ancer, Abraham | 96.00 |
Otros mercados
EW: 1/4 1,2,3,4,5
Términos de la apuesta each-way
Open de EEUU. 2021. Ganador. 17 Jun. 09:00
Otros a petición
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Rahm, Jon | 12.00 | 1.02 | Champ, Cameron | 106.00 | |
Thomas, Justin | 13.00 | 1.014 | Stenson, Henrik | 106.00 | |
McIlroy, Rory | 13.50 | 1.011 | Horschel, Billy | 116.00 | |
Dechambeau, Bryson | 13.75 | 1.009 | Mickelson, Phil | 126.00 | |
Schauffele, Xander | 15.50 | Na, Kevin | 126.00 | ||
Morikawa, Collin | 23.00 | Bezuidenhout, Christiaan | 140.00 | ||
Matsuyama, Hideki | 26.00 | Johnson, Zach | 140.00 | ||
Cantlay, Patrick | 28.00 | Kim, Si-Woo | 140.00 | ||
Simpson, Webb | 28.00 | Kisner, Kevin | 140.00 | ||
Hatton, Tyrrell | 30.00 | Poulter, Ian | 140.00 | ||
Woods, Tiger | 32.00 | Snedeker, Brandt | 140.00 | ||
Berger, Daniel | 33.00 | Westwood, Lee | 140.00 | ||
Fleetwood, Tommy | 33.00 | Conners, Corey | 151.00 | ||
Reed, Patrick | 35.00 | Kaymer, Martin | 151.00 | ||
Finau, Tony | 38.00 | Kokrak, Jason | 151.00 | ||
Day, Jason | 41.00 | Kuchar, Matt | 151.00 | ||
English, Harris | 41.00 | Pieters, Thomas | 151.00 | ||
Hovland, Viktor | 41.00 | Wallace, Matt | 165.00 | ||
Wolff, Matthew | 46.00 | Wiesberger, Bernd | 165.00 | ||
Rose, Justin | 48.00 | Harman, Brian | 185.00 | ||
Fitzpatrick, Matthew | 51.00 | Reavie, Chez | 185.00 | ||
Im, Sungjae | 51.00 | An, Byeong-Hun | 201.00 | ||
Oosthuizen, Louis | 51.00 | Grace, Branden | 201.00 | ||
Scott, Adam | 51.00 | Cabrera-Bello, Rafael | 215.00 | ||
Spieth, Jordan | 51.00 | Detry, Thomas | 215.00 | ||
Casey, Paul | 53.00 | MacIntyre, Robert | 215.00 | ||
Fowler, Rickie | 53.00 | Schwab, Matthias | 215.00 | ||
Niemann, Joaquín | 56.00 | Streelman, Kevin | 215.00 | ||
García, Sergio | 73.00 | Van Rooyen, Erik | 215.00 | ||
Leishman, Marc | 76.00 | Willett, Danny | 215.00 | ||
Lowry, Shane | 81.00 | Palmer, Ryan | 240.00 | ||
Smith, Cameron | 86.00 | Dahmen, Joel | 276.00 | ||
Woodland, Gary | 88.00 | Bradley, Keegan | 285.00 | ||
Todd, Brendon | 96.00 | Sullivan, Andy | 301.00 | ||
Watson, Bubba | 98.00 | McDowell, Graeme | 326.00 |
Otros mercados
EW: 1/4 1,2,3,4,5
Términos de la apuesta each-way
Open Británico. 2021. Ganador. 15 Jul. 09:00
Otros a petición
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Johnson, Dustin | 9.90 | Snedeker, Brandt | 91.00 |
McIlroy, Rory | 12.00 | Noren, Alexander | 93.00 |
Rahm, Jon | 14.00 | Willett, Danny | 98.00 |
Hatton, Tyrrell | 16.75 | Kaymer, Martin | 101.00 |
Koepka, Brooks | 16.75 | Grace, Branden | 106.00 |
Dechambeau, Bryson | 18.00 | Poulter, Ian | 106.00 |
Thomas, Justin | 20.00 | Cabrera-Bello, Rafael | 111.00 |
Schauffele, Xander | 24.00 | Wallace, Matt | 111.00 |
Fleetwood, Tommy | 29.00 | Ancer, Abraham | 116.00 |
Woods, Tiger | 33.00 | Pieters, Thomas | 116.00 |
Matsuyama, Hideki | 34.00 | Watson, Bubba | 116.00 |
Cantlay, Patrick | 35.00 | Mickelson, Phil | 121.00 |
Scott, Adam | 36.00 | McDowell, Graeme | 126.00 |
Rose, Justin | 38.00 | Johnson, Zach | 140.00 |
Lowry, Shane | 43.00 | Lewis, Tom | 140.00 |
Oosthuizen, Louis | 43.00 | Wiesberger, Bernd | 140.00 |
Reed, Patrick | 43.00 | Li, Haotong | 151.00 |
Day, Jason | 46.00 | Sullivan, Andy | 151.00 |
Fowler, Rickie | 46.00 | Horschel, Billy | 165.00 |
Simpson, Webb | 46.00 | Kisner, Kevin | 165.00 |
García, Sergio | 48.00 | Pepperell, Eddie | 165.00 |
Finau, Tony | 51.00 | Van Rooyen, Erik | 165.00 |
Spieth, Jordan | 51.00 | An, Byeong-Hun | 176.00 |
Casey, Paul | 53.00 | Frittelli, Dylan | 176.00 |
Fitzpatrick, Matthew | 61.00 | Bradley, Keegan | 185.00 |
Niemann, Joaquín | 64.00 | Grillo, Emiliano | 215.00 |
Molinari, Francesco | 69.00 | Knox, Russell | 240.00 |
Stenson, Henrik | 69.00 | Johnston, Andrew | 251.00 |
Smith, Cameron | 71.00 | Lorenzo-Vera, Michael | 265.00 |
Kuchar, Matt | 76.00 | Furyk, Jim | 301.00 |
Westwood, Lee | 76.00 | Harrington, Padraig | 301.00 |
Leishman, Marc | 83.00 | Wise, Aaron | 376.00 |
Woodland, Gary | 83.00 | Bjerregaard, Lucas | 625.00 |
MacIntyre, Robert | 86.00 |
Otros mercados
Copa Solheim. 2021. Ganador. 04 Sep. 13:30
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Equipo de EEUU | 1.50 | 2.52 | Hoyo Empatado | 12.50 | 1.016 |
Equipo de Europa | 3.10 | 1.35 |
Otros mercados
Copa Ryder. 2020. Ganador. 21 Sep. 13:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Equipo de EEUU | 1.70 | Equipo de Europa | 2.44 |
Hoyo Empatado | 12.50 |