![]() |
Anticipadas. Inglaterra |
![]() |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
Championship. 2020/21. Ganador. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Norwich City | 2.02 | 1.71 | Preston North End | 265.00 | |
Brentford | 3.75 | 1.23 | Millwall | 365.00 | |
Bournemouth | 8.50 | 1.038 | Huddersfield Town | 451.00 | |
Watford | 9.90 | Luton Town | 475.00 | ||
Swansea City | 11.75 | Nottingham Forest | 551.00 | ||
Reading | 30.00 | Derby County | 751.00 | ||
Middlesbrough | 83.00 | Coventry City | 901.00 | ||
Blackburn Rovers | 98.00 | Queens Park Rangers | 1001.00 | ||
Stoke City | 140.00 | Birmingham City | 1251.00 | ||
Bristol City | 176.00 | Sheffield Wednesday | 2001.00 | ||
Barnsley | 185.00 | Rotherham United | 2251.00 | ||
Cardiff City | 251.00 | Wycombe Wanderers | 5001.00 |
Otros mercados
EW: 1/3 1,2
Términos de la apuesta each-way
Premier League. 2020/21. Ganador. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.60 | 2.23 | Southampton | 301.00 | |
Liverpool | 5.10 | 1.138 | Leeds United | 751.00 | |
Manchester United | 7.60 | Wolverhampton Wanderers | 751.00 | ||
Leicester City | 19.75 | Crystal Palace | 1751.00 | ||
Tottenham Hotspur | 24.00 | Newcastle United | 2001.00 | ||
Everton | 78.00 | Brighton & Hove Albion | 2251.00 | ||
Chelsea | 86.00 | Burnley | 2251.00 | ||
Aston Villa | 111.00 | Fulham | 3501.00 | ||
West Ham United | 201.00 | Sheffield United | 4501.00 | ||
Arsenal | 226.00 | West Bromwich Albion | 4501.00 |
Premier League. 2020/21. Top 4. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.02 | 10.50 | Southampton | 29.00 | |
Liverpool | 1.13 | 5.25 | Leeds United | 91.00 | |
Manchester United | 1.30 | 3.26 | Wolverhampton Wanderers | 251.00 | |
Leicester City | 2.20 | 1.61 | Crystal Palace | 351.00 | |
Tottenham Hotspur | 2.25 | 1.59 | Brighton & Hove Albion | 1001.00 | |
Chelsea | 2.80 | 1.40 | Burnley | 1001.00 | |
Everton | 6.80 | 1.077 | Fulham | 1001.00 | |
Aston Villa | 12.00 | 1.008 | Newcastle United | 1001.00 | |
Arsenal | 17.00 | Sheffield United | 3001.00 | ||
West Ham United | 26.00 | West Bromwich Albion | 3001.00 |
Premier League. 2020/21. Top 6. 19:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Manchester City | 1.001 | 13.00 | Southampton | 7.50 | 1.062 |
Liverpool | 1.02 | 10.50 | Leeds United | 34.00 | |
Manchester United | 1.06 | 7.60 | Wolverhampton Wanderers | 41.00 | |
Leicester City | 1.28 | 3.40 | Crystal Palace | 251.00 | |
Tottenham Hotspur | 1.30 | 3.26 | Newcastle United | 351.00 | |
Chelsea | 1.45 | 2.59 | Burnley | 401.00 | |
Everton | 2.60 | 1.45 | Brighton & Hove Albion | 501.00 | |
Aston Villa | 4.50 | 1.172 | Fulham | 751.00 | |
Arsenal | 5.00 | 1.143 | Sheffield United | 1501.00 | |
West Ham United | 7.00 | West Bromwich Albion | 1501.00 |
Premier League. 2020/21. Descender. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Sheffield United | 1.05 | Southampton | 301.00 |
West Bromwich Albion | 1.25 | Arsenal | 501.00 |
Fulham | 1.82 | Aston Villa | 501.00 |
Burnley | 3.25 | Everton | 1001.00 |
Newcastle United | 3.25 | Leicester City | 1001.00 |
Brighton & Hove Albion | 6.50 | Chelsea | 1501.00 |
Crystal Palace | 12.00 | Tottenham Hotspur | 1501.00 |
Leeds United | 21.00 | Manchester United | 2501.00 |
Wolverhampton Wanderers | 26.00 | Liverpool | 5001.00 |
West Ham United | 251.00 | Manchester City | 5001.00 |
Premier League. 2020/21. Mejor club de Londres. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Tottenham Hotspur | 1.58 | West Ham United | 17.00 |
Chelsea | 2.85 | Crystal Palace | 251.00 |
Arsenal | 11.00 | Fulham | 1501.00 |
Premier League. 2020/21. Máximo goleador. 19:00
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Kane, Harry | 3.50 | Agüero, Sergio | 71.00 |
Salah, Mohamed | 3.50 | Lacazette, Alexandre | 71.00 |
Vardy, Jamie | 5.80 | Jesus, Gabriel | 81.00 |
Son, Heung-Min | 8.80 | Firmino, Roberto | 101.00 |
Fernandes, Miguel | 13.50 | Jota, Diogo | 101.00 |
Calvert-Lewin, Dominic | 15.00 | Mahrez, Riyad | 101.00 |
Bamford, Patrick | 25.00 | Cavani, Edinson | 151.00 |
Ings, Danny | 41.00 | Jiménez, Raúl | 151.00 |
Rashford, Marcus | 41.00 | Martial, Anthony | 201.00 |
Aubameyang, Pierre-Emerick | 46.00 | Bale, Gareth | 251.00 |
Mané, Sadio | 46.00 | Havertz, Kai | 251.00 |
Sterling, Raheem | 46.00 | Maupay, Neal | 251.00 |
Werner, Timo | 51.00 | Mitrovic, Aleksandar | 251.00 |
Watkins, Ollie | 61.00 | Rodríguez, James | 251.00 |
Wilson, Callum | 61.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
League 2. 2020/21. Ganador. 22 Ene. 20:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Carlisle United | 3.55 | 1.26 | Walsall | 106.00 | |
Newport County | 4.25 | 1.183 | Bolton Wanderers | 151.00 | |
Forest Green Rovers | 7.60 | 1.054 | Harrogate Town | 176.00 | |
Salford City | 7.80 | 1.05 | Colchester United | 185.00 | |
Cheltenham Town | 9.30 | 1.028 | Port Vale | 215.00 | |
Exeter City | 11.00 | Bradford City | 226.00 | ||
Cambridge United | 15.50 | Oldham Athletic | 301.00 | ||
Morecambe | 41.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 1151.00 | ||
Leyton Orient | 46.00 | Stevenage | 1351.00 | ||
Tranmere Rovers | 56.00 | Grimsby Town | 2001.00 | ||
Mansfield Town | 76.00 | Southend United | 3001.00 |
Otros mercados
FA Cup. 2020/21. Ganador. 22 Ene. 20:45
Nombre | Cuota | Nombre | Cuota |
---|---|---|---|
Manchester City | 3.48 | Brentford | 88.00 |
Chelsea | 7.10 | Bournemouth | 96.00 |
Tottenham Hotspur | 8.30 | Norwich City | 96.00 |
Liverpool | 9.60 | Nottingham Forest | 116.00 |
Manchester United | 13.25 | Sheffield Wednesday | 126.00 |
Arsenal | 14.00 | Bristol City | 185.00 |
Leicester City | 14.75 | Millwall | 185.00 |
Everton | 15.50 | Swansea City | 185.00 |
Southampton | 18.75 | Barnsley | 226.00 |
Wolverhampton Wanderers | 19.75 | Luton Town | 226.00 |
West Ham United | 22.00 | Wycombe Wanderers | 451.00 |
Brighton & Hove Albion | 53.00 | Doncaster Rovers | 601.00 |
Burnley | 53.00 | Plymouth Argyle | 775.00 |
Sheffield United | 53.00 | Cheltenham Town | 1151.00 |
Fulham | 69.00 | Crawley Town | 1501.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
League 1. 2020/21. Ganador. 23 Ene. 16:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Portsmouth | 2.93 | 1.36 | Fleetwood Town | 140.00 | |
Hull City | 3.75 | 1.23 | Milton Keynes Dons | 301.00 | |
Lincoln City | 6.65 | 1.075 | Plymouth Argyle | 625.00 | |
Peterborough United | 8.30 | Gillingham | 675.00 | ||
Doncaster Rovers | 12.25 | Shrewsbury Town | 725.00 | ||
Sunderland | 13.25 | Bristol Rovers | 1251.00 | ||
Ipswich Town | 36.00 | AFC Wimbledon | 1751.00 | ||
Accrington Stanley | 41.00 | Rochdale | 2001.00 | ||
Charlton Athletic | 48.00 | Swindon Town | 2501.00 | ||
Crewe Alexandra | 56.00 | Northampton Town | 3501.00 | ||
Blackpool | 76.00 | Wigan Athletic | 4001.00 | ||
Oxford United | 76.00 | Burton Albion | 4501.00 |
Otros mercados
EW: 1/4 1,2,3
Términos de la apuesta each-way
National League. 2020/21. Ganador. 23 Ene. 16:00
Nombre | Sí | No | Nombre | Sí | No |
---|---|---|---|---|---|
Torquay United | 2.27 | 1.57 | Yeovil Town | 140.00 | |
Stockport County | 4.50 | 1.165 | Maidenhead United | 165.00 | |
Notts County | 8.50 | 1.038 | Dagenham y Redbridge | 176.00 | |
Sutton United | 10.00 | 1.02 | Aldershot Town | 201.00 | |
Solihull Moors | 14.75 | Woking | 201.00 | ||
Boreham Wood | 16.25 | Wealdstone | 301.00 | ||
Hartlepool United | 20.50 | Altrincham | 551.00 | ||
Wrexham | 26.00 | King's Lynn Town | 851.00 | ||
Bromley | 43.00 | Barnet | 1151.00 | ||
Chesterfield | 46.00 | Dover Athletic | 2751.00 | ||
Eastleigh | 71.00 | Weymouth | 2751.00 | ||
Halifax Town | 106.00 |